Brian Baldea 1973-1976
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1973 .000 6 5 0 0 0 0 0 0 .000 0 0 1 .000 1 0   0 1 1 .500
1974 .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 7 0 1.000
1975 .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 14 0 1.000
1976 1.000 11 1 0 1 0 0 0 0 1.000 0 0 0 1.000 0 0   6 12 2 .900
Career .167 17* 6 0 1 0 0 0 0 .167 0 0 1 .167* 1 0   11 34 3 .938
Year ERA W-L G GS Sv IP H R ER BB K
1973 4.79 0-3 6     19.0 27 18 13 9 11
1974 3.05 2-1 10     18.1 20 8 8 14 10
1975 1.59 4-4 9     52.2 45 28 12 21 18
1976 2.41 2-8 10     58.0 72 62 20 33 42
Career 2.51 8-16 35     148.0 164 116 53 77 81
Note: career ERA calculated on the basis of 7 innings
1975_team (621 x 490)