Joe Barsano 1972-1974
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1972 .148 14 27 3 4 1 0 0 0 .185 3 0 5 .233* 1 0   10 13 4 .871
1973 .171 19 35 3 6 0 1 0 3 .229 4 0 3 .256* 1 0   14 35 1 .980
1974 .250 5 12 1 3 0 0 0 1 .250 3 0 0 .400 0 0   9 21 2 .938
Career .176 38 74 7 1 1 1 0 4 .216 10 0 8 .274* 2 0   33 69 7 .936
Year ERA W-L G GS Sv IP H R ER BB K
1972 2.40 2-3 8     43.2 47 31 15 21 18
1973 2.29 3-8 15     73.1 79 34 24 27 44
1974 4.00 1-5 7     35.0 44 31 20 23 17
Career 2.72 6-16 30     152.0 170 96 59 71 79
Note: career ERA calculated on the basis of 7 innings
1973_1 (600 x 433)