| Tyler Burback | 2007-2008 | |
| Second team All-CCIW, 2007 and 2008 | ||
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2007 | .302 | 39 | 139 | 21 | 42 | 4 | 0 | 4 | 24 | .417 | 13 | 5 | 8 | .375 | 3 | 0 | 2 | 2 | 85 | 5 | 3 | .968 |
| 2008 | .410 | 36 | 139 | 38 | 57 | 8 | 3 | 2 | 29 | .554 | 11 | 10 | 11 | .481 | 2 | 0 | 1 | 0 | 72 | 4 | 6 | .927 |
| Career | .356 | 75 | 278 | 59 | 99 | 12 | 3 | 6 | 53 | .486 | 24 | 15 | 19 | .429 | 5 | 0 | 3 | 2 | 157 | 9 | 9 | .949 |
.jpg)