George Esplin 1967-1969
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1967 .194 23 67 9 13 2 1 0 7 .254 11 0 13 .308 2 0   10 18 4 .875
1968# .308 17 52 8 16 3 0 1 10 .423 6 0 2 .379 1 1   7 19 4 .867
1969$ .189 16 53 2 10 1 0 0 3 .208 7 0 16 .283 0 0   20 20 5 .889
Career .227 56 172 19 39 6 1 1 20 .291 24 0 31 .321 3 1   37 57 13 .879
Year ERA W-L G GS Sv IP H R ER BB K
1967 2.02 1-5 9     45.0 44 24 13 18 36
1968# 1.22 3-5 9     57.1 33 24 10 31 42
1969$ 2.02 1-7 8     59.0 54 35 17 24 45
Career 1.74 5-17 26     161.1 131 83 40 73 123
# - statistics for 1968 are for the first 17 games of a 20-game season
$ - statistics for 1969 are for the first 16 games of a 22-game season
Note: career ERA calculated on the basis of 7 innings
# - statistics for 1968 are for the first 17 games of a 20-game season
$ - statistics for 1969 are for the first 16 games of a 22-game season
1968_team (600 x 471)