Bob Fabrizio 1971-1975
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SB CS PO A E FLD
1971 .200 27 80 11 16 5 0 0 6 .247 7 2 11 .281 4 0   40 68 17 .864
1972 .238 27 80 15 19 1 0 0 8 .250 12 0 13 .337 5 2   21 51 9 .888
1973 .229 21 61 5 14 3 0 1 7 .328 9 0 18 .329 0 0   26 38 14 .821
1974 .175 16 40 5 7 0 1 0 3 .225 6 0 7 .283 4 0   11 18 11 .725
1975 .125 15 32 1 4 1 1 0 2 .219 1 0 10 .152 1 1   90 12 3 .971
Career .205 106 293 37 60 10 2 1 26 .263 35 2 59 .296 14 3   188 187 54 .874
1975_team (621 x 490)