| Juan Garcia | 2000, 2003-2005 | |
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | .186 | 16 | 43 | 3 | 8 | 2 | 0 | 0 | 3 | .233 | 2 | 0 | 10 | .217 | 1 | 1 | 0 | 0 | 82 | 3 | 1 | .988 |
| 2004 | .231 | 12 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 4 | .333 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1.000 |
| 2005 | .250 | 26 | 40 | 5 | 10 | 2 | 1 | 2 | 7 | .500 | 9 | 0 | 12 | .380 | 1 | 0 | 0 | 0 | 54 | 2 | 1 | .982 |
| Career | .219 | 54 | 96 | 8 | 21 | 4 | 1 | 2 | 13 | .344 | 13 | 0 | 26 | .312 | 2 | 1 | 0 | 0 | 150 | 5 | 2 | .987 |
| Year | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| 2000 | 9.00 | 0-0 | 3 | 0 | 0 | 4.0 | 7 | 7 | 4 | 2 | 4 |
| Career | 9.00 | 0-0 | 3 | 0 | 0 | 4.0 | 7 | 7 | 4 | 2 | 4 |
.jpg)