George Grzywa 1980-1983
 
Honorable Mention, All-CCIW, 1981
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1980 .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 10 1 .929
1981 .000 6 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   1 10 0 1.000
1982 .000 8 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   1 8 1 .900
1983 .000 9 0 0 0 0 0 0 0 .000 0   0 .000 0 0 0 0 0 2 .000
Career .000 32 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 5 28 4 .892
Year ERA W-L G GS Sv IP H R ER BB K
1980 3.32 4-1 9   0 40.2 35 17 15 19 25
1981 5.79 3-2 6     32.2 37 21 21 15 12
1982 10.27 0-3 8     23.3 42 35 27 11 6
1983 7.71 0-1 9   1 28.0 35 28 24 19 12
Career 6.26 7-7 32   1 125.0 149 101 87 64 55
1983_team (600 x 385)