Dave Garcia 2000-2003
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
2000 .250 9 12 1 3 0 0 0 0 .250 1 0 0 .308 0 0 0 0 3 4 3 .700
2001 .262 31 84 7 22 2 0 0 8 .286 8 2 10 .340 0 5 1 0 19 29 3 .941
2002 .174 9 23 3 4 0 0 1 2 .304 4 1 3 .321 0 0 0 0 1 4 1 .833
2003 .143 6 14 2 2 0 0 0 1 .143 2 0 3 .250 0 0 0 0 4 12 2 .889
Career .233 55 133 13 31 2 0 1 11 .271 15 3 16 .325 0 5 1 0 27 49 9 .894
Year ERA W-L G GS Sv IP H R ER BB K
2000 8.38 0-0 8 0 0 9.2 17 12 9 3 3
2001 27.00 0-0 1 0 0 0.2 2 2 2 0 2
2002 5.88 1-1 11 2 0 26.0 37 22 17 17 15
2003 16.65 0-1 9 2 0 20.0 41 42 37 15 14
Career 10.38 1-2 29 4 0 56.1 97 78 65 35 34
2003_team (600 x 582)