Dan Hernandez 1996-1999
 
Second team All-CCIW, 1998
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
1996 .336 35 113 19 38 3 2 3 27 .478 8 1 12 .377   1 3 0 61 3 8 .889
1997 .237 39 135 20 32 6 2 5 18 .422 6 2 24 .310   2 6 2 77 5 5 .943
1998 .364 37 129 28 47 5 1 9 27 .628 12 3 10 .431 0 0 8 2 44 8 2 .963
1999 .351 37 131 29 46 11 0 2 39 .481 11 3 14 .411 1 1 14 3 28 5 2 .943
Career . 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 1.000
Year ERA W-L G GS Sv IP H R ER BB K
1996 9.33 0-0 5 0 0 9.0 18 13 12 7 4
1997 5.64 1-3 6 4 0 22.1 32 23 18 18 8
1998 6.61 1-3 4 4 0 16.1 24 22 12 4 24
Career 6.17 2-6 15 8 0 47.2 74 58 42 29 36
Note: career ERA calculated on the basis of 7 innings
1999_2 (433 x 600)