| Ryan Javech | 2009-2012 | |
| First-team All-CCIW, 2010 | ||
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2009 | .250 | 12 | 12 | 4 | 3 | 2 | 0 | 0 | 2 | .417 | 1 | 0 | 2 | .308 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | .667 |
| 2010 | .393 | 41 | 173 | 48 | 68 | 16 | 2 | 4 | 29 | .578 | 14 | 2 | 23 | .435 | 4 | 0 | 20 | 6 | 106 | 51 | 9 | .946 |
| 2011 | .118 | 4 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | .118 | 0 | 0 | 4 | .118 | 0 | 0 | 1 | 0 | 10 | 5 | 2 | .882 |
| 2012 | .350 | 46 | 177 | 47 | 62 | 11 | 2 | 1 | 43 | .452 | 28 | 9 | 26 | .452 | 5 | 1 | 13 | 4 | 29 | 79 | 20 | .844 |
| Career | .356 | 103 | 379 | 101 | 135 | 29 | 4 | 5 | 74 | .493 | 43 | 11 | 55 | .428 | 9 | 1 | 34 | 10 | 147 | 139 | 34 | .893 |
