| Mike Kuta | 2005-2008 | |
| Second team, All-CCIW, 2006 | ||
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2005 | .255 | 35 | 110 | 20 | 28 | 7 | 0 | 2 | 12 | .373 | 8 | 3 | 14 | .322 | 0 | 0 | 1 | 1 | 62 | 4 | 6 | .917 |
| 2006 | .290 | 33 | 107 | 9 | 31 | 2 | 4 | 0 | 20 | .383 | 14 | 6 | 17 | .389 | 4 | 2 | 8 | 0 | 28 | 5 | 0 | 1.000 |
| 2007 | .294 | 39 | 143 | 20 | 43 | 13 | 1 | 1 | 1 | .420 | 14 | 8 | 17 | .386 | 1 | 0 | 7 | 1 | 330 | 22 | 7 | .981 |
| 2008 | .246 | 22 | 65 | 13 | 16 | 2 | 2 | 2 | 17 | .431 | 14 | 1 | 7 | .369 | 4 | 0 | 1 | 0 | 114 | 3 | 3 | .975 |
| Career | .278 | 129 | 425 | 62 | 118 | 24 | 7 | 5 | 50 | .402 | 50 | 18 | 55 | .371 | 9 | 2 | 17 | 2 | 527 | 36 | 16 | .972 |
.jpg)