Ben Macaux 2000-2003
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
2000 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 3 0 1.000
2001 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 6 4 .636
2002 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 8 0 1.000
2003 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 1 2 2 .600
Career .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 5 19 6 .800
Year ERA W-L G GS Sv IP H R ER BB K
2000 9.24 1-3 10 5 0 38.0 58 46 39 19 14
2001 10.20 0-4 13 2 0 30.0 52 44 34 25 16
2002 7.32 2-7 14 8 1 55.1 76 53 45 19 36
2003 11.85 0-4 10 4 0 27.1 27.1 57 57 36 20
Career 9.20 3-18 47 19 1 150.2 243 200 154 83 83
2003_team (600 x 582)