Pete Morris 1999-2002, 2004
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
1999 .250 2 4 1 1 0 0 0 0 .250 0 0 2 .250 0 0 0 0 2 6 0 1.000
2000 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 4 7 1 .917
2001 .189 26 74 6 14 3 0 2 9 .311 7 2 31 .277 0 1 0 0 105 23 5 .962
2002# .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
2004 .000 1 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 4 5 2 .818
Career .190 29 79 7 15 3 0 2 9 .304 7 2 33 .273 0 1 0 0 115 41 8 .952
Year ERA W-L G GS Sv IP H R ER BB K
1999 9.91 3-2 12 4 0 36.1 62 49 40 21 24
2000 9.12 0-5 13 9 1 51.1 86 71 52 34 35
2001 6.30 2-7 13 11 0 75.2 90 67 53 58 70
2002# 16.88 0-1 1 1 0 2.2 5 10 5 7 3
2004 6.31 0-4 8 6 0 35.2 53 35 25 22 24
Career 7.81 5-19 47 31 1 201.2 296 232 175 142 156
# - 2002 medical redshirt
# - 2002 medical redshirt
2004_1 (433 x 600)