Mike Mazurkiewicz 1994-1997
 
Second team All-CCIW, 1997; Honorable mention, All-CCIW, 1996
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1994 .263   95 15 25 3 0 0 4 .295 13   36 .352   16 3        
1995 .250 39 136 29 34 13 0 4 16 .434 20 2 41 .354 0 14 1 68 2 9 .886
1996 .323 37 130 39 42 8 3 3 15 .500 27 2 38 .440 1 18 2 69 5 10 .881
1997 .329 40 143 38 47 11 4 9 30 .650 19 2 41 .446 3 18 3 85 11 6 .941
Career .294 116 504 121 148 35 7 16 65 .486 79 6 156 .462 4 66 9 222 18 25 .906
Year ERA W-L G GS Sv IP H R ER BB K
1994 0.00 0-0 1 0 0 1.0 1 0 0 2 1
1996 35.00 0-0 1 0 0 1.0 5 6 5 0 1
1997 3.00 0-2 7 0 2 7.0 10 3 3 5 1
Career 6.22 0-2 9 0 2 9.0 16 9 8 7 3
Note: career ERA calculated on the basis of 7 innings
1996_2 (501 x 600)