John Olmstead 1974-1977
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1974 .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 8 0 1.000
1975 .000 6 8 0 0 0 0 0 0 .000 0 0 1 .000 0 0   0 13 1 .929
1976 .266 24 64 5 17 1 0 0 7 .281 5 0 13 .319 0 0   8 21 6 .829
1977 .237 29 93 4 22 0 1 0 19 .258 3 1 12 .268 3 0   153 9 6 .964
Career .236 59 165 9 39 1 1 0 26 .254 8 1 26 .218 3 0   161 51 13 .942
Year ERA W-L G GS Sv IP H R ER BB K
1974 4.85 0-2 6     21.2 36 27 15 12 10
1975 2.66 1-2 7     26.1 27 27 10 19 16
1976 14.88 0-2 2     8.0 23 21 17 3 1
1977 0.00 0-0 1     1.0 0 0 0 1 1
Career 5.16 1-6 16     57.0 86 75 42 35 28
Note: career ERA calculated on the basis of 7 innings
1977_team (600 x 548)