John Olson 1969-1972
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1969 .050 10 20 0 1 0 0 0 0 .050 3 0 11 .174 0 1   2 4 1 .857
1970 .187 10 16 2 3 1 0 0 1 .250 2 0 6 .278 0 0   5 1 0 1.000
1971 .136 14 22 1 3 0 0 0 2 .136 4 0 8 .269 2 0   11 11 2 .916
1972 .000 7 3 0 0 0 0 0 0 .000 1 0 1 .250 0 0   2 1 2 .600
Career .115 41 61 3 7 1 0 0 3 .131 10 0 26 .239 2 1   20 17 5 .881
Year ERA W-L G GS Sv IP H R ER BB K
1969 3.50 1-1 5     16.0 17 11 8 8 13
1970 5.25 1-0 3     8.0 10 7 6 2 4
1971 4.59 1-1 9     33.1 30 24 17 27 13
1972 4.20 0-1 7     16.2 22 22 10 11 10
Career 3.88 3-3 24     74.0 79 64 41 48 40
Note: career ERA calculated on the basis of 7 innings
1971_team (600 x 413)