Rich Pietrolaj 1994-1997
 
First Team All-CCIW, 1997
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1994 .318   66 10 21 3 0 5 14 .591 4   26 .357   2 0        
1995 .345 37 119 26 41 11 1 0 25 .454 17 2 16 .435 0 2 1 17 74 17 .843
1996 .341 40 138 23 47 11 2 5 25 .558 9 0 15 .377 0 0 1 188 14 17 .922
1997 .442 40 138 40 61 13 0 11 39 .775 18 4 39 .540 3 6 1 206 34 8 .968
Career .369 117 461 99 170 38 3 21 103 .601 48 6 96 .435 3 10 3 411 122 42 .927
Year ERA W-L G GS Sv IP H R ER BB K
1994 10.13 0-1 4 1 0 8.0 13 11 9 3 4
1995 13.50 0-1 1 1 0 4.0 9 6 6 3 2
1996 9.95 0-0 3 0 0 6.1 14 11 9 4 4
1997 9.83 0-2 5 4 0 15.2 29 26 22 10 11
Career 9.47 0-4 13 6 0 34.0 65 54 46 20 21
Note: career ERA calculated on the basis of 7 innings
1997_1 (433 x 600)