Mike Reavy 1994-1996
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
1994 .000   0 0 0 0 0 0 0 .000 0   0 .000     0 0        
1995 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000   0 0 0 4 8 3 .800
1996 .222 8 9 1 2 0 0 1 3 .556 2 0 3 .300   0 0 0 2 13 1 .938
Career .222 8 9 1 2 0 0 1 3 .556 2 0 3 .300 0 0 0 0 6 21 4 .871
Year ERA W-L G GS Sv IP H R ER BB K
1994 5.15 5-1 8 7 0 36.2 46 34 21 11 24
1995 4.61 4-3 11 8 1 57.2 76 52 38 12 32
1996 8.27 2-5 11 9 0 44.0 81 64 52 25 23
Career 5.62 11-9 30 24 1 138.1 203 150 111 48 79
Note: career ERA calculated on the basis of 7 innings
1996_2 (501 x 600)