| Pete Sekalias | 2006-2009 | |
| Second-team All-CCIW, 2009 | ||
| Year | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG | BB | HP | K | OBP | SF | SH | SB | CS | PO | A | E | FLD |
| 2006 | .208 | 26 | 72 | 5 | 15 | 1 | 0 | 1 | 5 | .264 | 3 | 2 | 16 | .256 | 1 | 2 | 0 | 0 | 62 | 24 | 6 | .935 |
| 2007 | .300 | 32 | 100 | 11 | 30 | 2 | 0 | 0 | 10 | .320 | 2 | 6 | 12 | .352 | 0 | 2 | 3 | 0 | 97 | 13 | 3 | .973 |
| 2008 | .200 | 10 | 15 | 4 | 3 | 1 | 0 | 1 | 2 | .467 | 2 | 0 | 3 | .294 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1.000 |
| 2009 | .366 | 30 | 93 | 23 | 34 | 7 | 4 | 2 | 31 | .591 | 10 | 6 | 12 | .446 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | .714 |
| Career | .293 | 98 | 280 | 43 | 82 | 11 | 4 | 4 | 48 | .404 | 17 | 14 | 43 | .359 | 4 | 4 | 5 | 1 | 172 | 40 | 11 | .951 |
.jpg)