Vince Stinar 1999-2001
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
1999 .000 1 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0 0 1 1 0 1.000
2000 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 4 1 .800
2001 .217 27 69 3 15 1 0 0 5 .232 8 1 17 .308 0 0 0 0 103 27 3 .977
Career .217 28 69 3 15 1 0 0 5 .232 9 1 17 .316 0 0 0 0 104 27 4 .971
Year ERA W-L G GS Sv IP H R ER BB K
1999 20.25 0-0 3 0 0 2.2 9 8 6 2 0
2000 10.26 0-5 13 5 0 33.1 49 47 38 39 11
2001 11.25 0-3 5 3 0 16.0 30 28 20 13 6
Career 11.08 0-8 21 8 0 52.0 88 83 64 54 17
2000_team (600 x 343)