Andy Taylor 1998-2001
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
1998 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 8 1 .889
1999 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
2000 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 2 13 2 .882
2001 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 3 17 1 .952
Career .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 5 38 4 .915
Year ERA W-L G GS Sv IP H R ER BB K
1998 7.20 0-5 10 5 0 35.0 49 43 28 17 21
1999 9.00 0-0 1 0 0 1.0 2 1 1 0 0
2000 6.58 3-5 13 8 0 52.0 67 47 38 29 22
2001 7.12 1-9 15 10 0 67.0 105 64 53 21 39
Career 6.97 4-19 39 23 0 155.0 223 155 120 67 82
2000_team (600 x 343)