Darrell Vetter 1997-1999
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
1997 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
1998 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 1 1 .500
1999 .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Career .000 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 1 1 .500
Year ERA W-L G GS Sv IP H R ER BB K
1997 7.00 0-0 3 0 0 3.0 6 4 3 4 1
1998 7.27 0-0 7 0 0 8.2 10 8 7 5 7
1999 18.00 0-0 1 0 0 2.0 7 5 4 0 0
Career 9.22 0-0 11 0 0 13.2 23 17 14 9 8
Note: career ERA calculated on the basis of 9 innings
1999_2 (433 x 600)