Will Wittleder 2001-2003
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
2001 .143 29 77 10 11 2 0 2 9 .247 7 4 36 .250 0 0 1 3 26 3 3 .906
2002 .183 27 60 6 11 2 0 1 6 .267 7 0 31 .269 0 0 0 1 30 2 2 .941
2003 .292 14 24 4 7 1 1 0 1 .417 3 1 9 .393 0 0 0 0 20 0 2 .909
Career .180 70 161 20 29 5 1 3 16 .279 17 5 76 .279 0 0 1 4 76 5 7 .921
Year ERA W-L G GS Sv IP H R ER BB K
2001 29.45 0-0 4 0 0 7.1 21 26 24 9 5
2002 0.00 0-0 1 0 0 1.0 1 2 0 2 0
2003 12.19 0-1 7 0 0 10.1 13 15 14 10 3
Career 18.32 0-1 12 0 0 18.2 35 43 38 21 8
2003_team (600 x 582)