Ted Wiemann 1974-1977
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1974 .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 2 1 .800
1975 .000 1 1 0 0 0 0 0 0 .000 0 1 0 .500 0 0   2 12 0 1.000
1976 .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   8 5 1 .929
1977 .000 7 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 8 0 1.000
Career .000 17 1 0 0 0 0 0 0 .000 0 1 0 .500 0 0   14 27 2 .953
Year ERA W-L G GS Sv IP H R ER BB K
1974 4.52 1-2 6     26.1 36 23 17 9 13
1975 3.50 1-6 11     44.0 56 41 22 22 23
1976 6.89 1-7 9     43.2 72 49 43 27 26
1977 1.72 2-1 7     36.2 23 13 7 12 20
Career 4.13 5-16 33     150.2 187 136 89 70 82
Note: career ERA calculated on the basis of 7 innings
1977_team (600 x 548)