Randy Youngman 1974-1977
 
First Team All-CCIW, 1977
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
1974 .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 6 1 .857
1975 .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 8 1 .917
1976 .000 13 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   4 22 3 .897
1977 .000 14 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 20 2 .920
Career .000 27 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   10 56 7 .904
Year ERA W-L G GS Sv IP H R ER BB K
1974 2.82 3-2 5     27.1 20 19 11 24 16
1975 2.08 0-5 8     43.2 32 23 13 24 33
1976 5.01 1-7 13     67.0 73 63 48 47 55
1977 2.85 5-9 14     79.0 94 56 25 47 57
Career 3.13 9-23 40     217.0 219 161 97 142 161
Note: career ERA calculated on the basis of 7 innings
1977_team (600 x 548)