Nick Zayas 2001-1004
 
 
 
 
Year AVG G AB R H 2B 3B HR RBI SLG BB HP K OBP SF SH SB CS PO A E FLD
2001 .196 42 143 19 28 1 0 0 10 .203 11 7 27 .286 0 4 6 2 68 138 18 .920
2002 .274 40 135 23 37 8 1 0 21 .348 9 7 17 .346 2 2 3 5 47 111 16 .908
2003 .294 37 126 16 37 3 2 0 10 .349 11 6 19 .375 1 1 1 1 52 102 18 .895
2004 .239 38 142 20 34 7 0 1 20 .310 13 3 14 .314 1 1 4 2 53 103 16 .907
Career .249 157 546 78 136 19 3 1 20 .300 44 23 77 .331 4 8 14 10 220 454 68 .908
Year ERA W-L G GS Sv IP H R ER BB K
2001 90.00 0-1 1 1 0 1.0 5 11 10 7 0
2003 0.00 0-0 2 0 0 2.0 1 1 0 2 0
2004 7.88 0-0 4 3 0 16.0 30 25 14 9 4
Career 11.37 0-1 7 4 0 19.0 36 37 24 18 4
2003_team (600 x 582)