| Opponent | Record | % |
| Alice Lloyd College | 0-1 | .000 |
| American Christian University | 1-0 | 1.000 |
| Atlanta Christian College | 1-0 | 1.000 |
| Augustana College | 39-57 | .406 |
| Aurora University | 5-23-1 | .179 |
| Baldwin-Wallace College | 1-0 | 1.000 |
| Belhaven College | 6-10 | .375 |
| Bemidji State University | 1-0 | 1.000 |
| Benedictine University/Illinois Benedictine College | 19-25-1 | .432 |
| Berry College | 1-3 | .250 |
| Bethel (MN) College | 1-1 | .500 |
| Bethel (TN) College | 0-1 | .000 |
| Birmingham Southern University | 0-1 | .000 |
| Calvin College | 0-1 | .000 |
| Carroll College | 53-21 | .716 |
| Carthage College | 41-100 | .291 |
| Chicago State University | 4-10 | .286 |
| Christian Brothers College | 1-3 | .250 |
| Cincinnati Christian University | 1-0 | 1.000 |
| College of New Jersey | 1-0 | 1.000 |
| College of the Southwest | 1-8 | .111 |
| Concord College | 0-2 | .000 |
| Concordia (IL) University | 25-16 | .610 |
| Concordia (WI) University | 2-0 | 1.000 |
| Delaware State University | 2-0 | 1.000 |
| Denison University | 1-2 | .333 |
| De Pauw University | 1-5 | .167 |
| Dickinson College | 2-1 | .667 |
| Dickinson State University | 0-1 | .000 |
| Doane College | 1-0 | 1.000 |
| Dominican University/Rosary College | 9-5 | .643 |
| Earlham College | 1-0 | 1.000 |
| Elmhurst University | 49-71 | .408 |
| Eureka College | 1-0 | 1.000 |
| Franklin College | 2-3 | .400 |
| Freed-Hardman College | 3-2 | .600 |
| Friends University | 3-5 | .375 |
| Gallaudet University | 2-0 | 1.000 |
| Gardener-Webb College | 1-1 | .500 |
| George Mason University | 0-1 | .000 |
| George Williams College | 5-2 | .714 |
| Grand View College | 0-1 | .000 |
| Hardin-Simmons University | 0-8 | .000 |
| Haverford College | 0-1 | .000 |
| Hope College | 1-1 | .500 |
| Howard Payne University | 2-3 | .400 |
| Illinois State University | 1-3 | .250 |
| Illinois Institute of Technology | 8-16-1 | .333 |
| Illinois Wesleyan University | 16-80 | .167 |
| Indiana Southeast University | 1-0 | 1.000 |
| Jackson State University | 1-6 | .143 |
| John Carroll College | 1-0 | 1.000 |
| Judson College | 1-0 | 1.000 |
| Keene State College | 0-1 | .000 |
| Kenyon College | 0-1 | .000 |
| Knox College | 1-1 | .500 |
| Lake Forest College | 14-4 | .875 |
| Lakeland College | 2-0 | 1.000 |
| Lawrence University | 2-0 | 1.000 |
| Lemoyne-Owen College | 0-2 | .000 |
| Lenoir-Rhyne College | 0-1 | .000 |
| Lewis University | 0-6 | .000 |
| Lindenwood College | 1-0 | 1.000 |
| Loras College | 0-2 | .000 |
| Louisiana State University | 0-1 | .000 |
| Lubbock Christian University | 0-4 | .000 |
| Luther College | 2-0 | 1.000 |
| Lyon College | 0-1 | .000 |
| Macalester College | 1-0 | .000 |
| MacMurray (IL) College | 2-1 | .667 |
| Malone University | 0-1 | .000 |
| Manchester College | 1-1 | .500 |
| Mankato State University | 1-1 | .500 |
| Maranatha Baptist Bible College | 2-0 | 1.000 |
| Marian College | 0-2 | .000 |
| Marietta College | 1-9 | .100 |
| Mary Hardin-Baylor University | 0-1 | .000 |
| McDaniel University | 1-1 | .500 |
| McMurry (TX) University | 2-11 | .154 |
| Memphis State University | 0-2 | .000 |
| Mid-America Bible College | 2-0 | 1.000 |
| Millikin University | 54-45 | .545 |
| Milwaukee School of Engineering | 4-0 | 1.000 |
| Mississippi College | 7-18 | .280 |
| Mississippi State University | 0-2 | .000 |
| Missouri Southern University | 0-2 | .000 |
| Monmouth (IL) College | 3-0 | 1.000 |
| Montclair State University | 0-1 | .000 |
| National Christian College | 0-2 | .000 |
| Nebraska Wesleyan University | 0-2 | .000 |
| Nicholls State University | 0-2 | .000 |
| North Central College | 48-76-3 | .387 |
| Northeastern Illinois University | 7-8-1 | .467 |
| Northern State (ND) University | 0-1 | .000 |
| Northwestern University | 3-15-1 | .167 |
| Ohio Northern University | 2-0 | 1.000 |
| Ohio Wesleyan University | 1-0 | 1.000 |
| Olivet Nazarene University | 0-4 | .000 |
| Otterbein College | 3-4 | .429 |
| Pikeville College | 1-0 | 1.000 |
| Ripon College | 2-3 | .400 |
| Rhodes College | 0-1 | .000 |
| Rockford College | 2-5 | .286 |
| Roger Williams University | 0-1 | .000 |
| Rust College | 5-0 | 1.000 |
| St. Andrew's Presbyterian College | 1-0 | 1.000 |
| St. Lawrence (NY) University | 1-1 | .500 |
| St. Mary's (MN) University | 1-0 | 1.000 |
| St. Xavier University | 2-5 | .286 |
| Southeastern Louisiana State University | 0-4 | .000 |
| Southern Mississippi University | 1-19 | .050 |
| Southern Nazarene University | 0-2 | .000 |
| Southern Vermont College | 2-0 | 1.000 |
| Southwestern (TN) College | 4-2 | .667 |
| Southwestern (TX) University | 0-5 | .000 |
| Spaulding University | 1-0 | 1.000 |
| Sul Ross State University | 1-1 | .500 |
| SUNY Plattsburgh | 1-0 | 1.000 |
| Tarleton State University | 0-1 | .000 |
| Texas Wesleyan University | 0-6 | .000 |
| Thiel College | 1-0 | 1.000 |
| Tougaloo College | 1-1 | .500 |
| Trinity International University/Trinity College | 12-1 | .923 |
| Tulane University | 0-11 | .000 |
| University of Chicago | 24-23 | .511 |
| University of Dallas | 0-2 | .000 |
| University of Dubuque | 0-3 | .000 |
| University of Illinois | 0-4 | .000 |
| University of Illinois at Chicago/Chicago Circle | 3-12 | .200 |
| University of New Orleans | 0-3 | .000 |
| University of Puget Sound | 0-2 | .000 |
| University of St. Francis | 1-2 | .333 |
| University of the South | 1-0 | 1.000 |
| University of Tennessee at Martin | 1-0 | 1.000 |
| University of Texas at Dallas | 0-2 | .000 |
| University of Tulsa | 0-2 | .000 |
| University of Wisconsin - Eau Claire | 0-1 | .000 |
| University of Wisconsin - La Crosse | 0-1 | .000 |
| University of Wisconsin - Parkside | 1-1 | .500 |
| University of Wisconsin - Platteville | 0-5 | .000 |
| University of Wisconsin - Superior | 1-1 | .500 |
| University of Wisconsin - Whitewater | 0-2 | .000 |
| Valley City State University | 2-3 | .400 |
| Virginia Wesleyan College | 0-2 | .000 |
| Wabash College | 0-1 | .000 |
| Washington University | 2-1 | .667 |
| Wayland Baptist University | 3-12-1 | .200 |
| Wayne State University | 1-2 | .333 |
| Waynesburg University | 0-1 | .000 |
| Webster University | 0-2 | .000 |
| Wesleyan University | 1-0 | 1.000 |
| West Texas A & M University | 1-0 | 1.000 |
| West Virginia Tech | 2-0 | 1.000 |
| Western Illinois University | 0-1 | .000 |
| Westminster (MO) College | 1-0 | 1.000 |
| Wheaton College | 66-49 | .574 |
| Wisconsin Lutheran College | 2-0 | 1.000 |
| Wittenberg College | 0-2 | .000 |
| Wooster College | 2-0 | 1.000 |
| York (NE) College | 0-5 | .000 |
