| All-CCIW Selections | Other Honors | |
| 2010 | Mike Giovenco, Pitcher, First Team | Central All-Region, First Team |
| Ryan Javech, Infielder, First Team | Central All-Region, First Team | |
| Trevor Popp, Infielder, First Team | Central All-Region, Second Team | |
| Pete Sparacino, Pitcher, First Team; Co-CCIW Pitcher of the Year | Central All-Region, Second Team | |
| Zach Deutscher, Catcher, Second Team | ||
| Devin Melecio, Designated Hitter, Second Team | ||
| 2009 | Mike Giovenco, Pitcher, First Team |
Central All-Region, First Team; selected by Minnesota in the 2009 draft |
| Zach Laffey, Outfielder, First Team | ||
| Nick Marino, Infielder, Second Team | ||
| Trevor Popp, Utiity Player, Second Team | ||
| Pete Sekalias, Designated Hitter, Second Team | ||
| Andy Athans, Outfielder, Second Team | Central All-Region, Second Team | |
| 2008 | Zach Deutscher, Catcher, First Team | |
| Nick Marino, Infielder, Second Team | ||
| Tyler Burback, Outfielder, Second Team | ||
| Trevor Popp, Infielder, Second Team | ||
| 2007 | Frankie Green, Outfielder, First Team | |
| Tyler Burback, Outfielder, Second Team | ||
| Brady Josephson, Infielder, Second Team | ||
| 2006 | Pat Zarilla, Outfielder, Second Team | |
| Mike Kuta, Designated Hitter, Second Team | ||
| 2005 | Kevin Carroll, Outfielder, First Team | |
| 2002 | Dion Rubino, Outfielder, Second Team | |
| Jason Morgan, Designated Hitter, Second Team | ||
| 2000 | Curtis Tate, Infielder, Second Team | |
| 1999 | Andrew Postek, Pitcher, First Team | |
| Cory Clark, Infielder, Second Team | ||
| Tim Dykes, Pitcher, Second Team | ||
| 1998 | Dan Hernandez, Outfielder, Second Team | |
| Shelly Cohen, Pitcher, Second Team | ||
| 1997 | Rich Pietrolaj, Infielder, First Team | |
| Mike Mazurkiewicz, Outfielder, Second Team | ||
| 1996 | Brad Boelkens, Outfielder, First Team | |
| Mike Kading, Pitcher, First Team | ||
| Keith Born, Infielder, Second Team | ||
| Shelly Cohen, Pitcher, Second Team | ||
| Mike Mazurkiewicz, Outfielder, Honorable Mention | ||
| 1995 | P. J. McQuillen, Pitcher, First Team | |
| Brad Boelkens, Outfielder, Second Team | ||
| 1994 | Keith Born, Infielder, First Team | |
| Doug Schmitt, Pitcher, First Team | ||
| 1993 | Dan Casas, Catcher, First team | NCAA All-American |
| Keith Born, infielder, Second Team | ||
| John Bukraba, Infielder, Second Team | ||
| Chris Oblak, Utility Player, Second Team | ||
| John Prochaska, Pitcher, Second Team | ||
| 1992 | Dan Casas, Catcher, First Team | NCAA All-American |
| Craig King, Infielder, First Team | NCAA All-American | |
| Gary Spratt, Outfielder, First Team | ||
| Chris Nelson, Pitcher, First Team | ||
| John Klebba, Infielder, Honorable Mention | ||
| Jeff Pearson, Infielder, Honorable Mention | ||
| 1991 | Dan Casas, Catcher, First Team | |
| John Klebba, Infielder, First Team | ||
| Chris Polanski, Infielder, First Team | ||
| John Valentin, Pitcher, First Team | ||
| Chris Nelson, Pitcher, Honorable Mention | ||
| Rick Zygadto, Outfielder, Honorable Mention | ||
| 1990 | Anthony D'Andrea, Infielder, First Team | NCAA All-American |
| Craig King, Infielder, First Team | ||
| Kevin Krawczyk, Designated Hitter, First Team | ||
| Mike Miscevich, Outfielder, Honorable Mention | ||
| John Valentin, Pitcher, Honorable Mention | ||
| 1989 | Anthony D'Andrea, Infielder, First Team | |
| 1988 | Anthony D'Andrea, Infielder, First Team | |
| Ralph Houck, Pitcher, First Team | ||
| Joe Kowalski, Pitcher, First Team | ||
| Gary Paulson, Catcher, First Team | ||
| Steve Zetterlund, Infielder, First Team | ||
| 1987 | Gary Paulson, Catcher, First Team | NCAA All-American |
| Pete Zajac, Pitcher, First Team | ||
| Steve Zetterlund, Infielder, First Team | ||
| Anthony D'Andrea, Infielder, Honorable Mention | ||
| 1986 | Pete Zajac, Pitcher, First Team | |
| Steve Zetterlund, Infielder, First Team | ||
| Steve Hanrahan, Outfielder, Honorable Mention | ||
| Gil Vega, Infielder, Honorable Mention | ||
| 1985 | Paul Biocic, Infielder, First Team | |
| Pete Balis, Outfielder | signed to a professional contract | |
| 1984 | Paul Biocic, Infielder, First Team | |
| John Van Kempen, Pitcher, First Team | signed to a professional contract | |
| Scott Paulson, Catcher, First Team | ||
| Randy Ross, Shortstop, First Team | NCAA All-American; signed to a professional contract | |
| Mark Slager, Outfielder, First Team | ||
| 1983 | Alan Keller, Pitcher, First Team | |
| Dan Mason, Pitcher, First Team | NCAA All-American; led NCAA with 14 victories | |
| Scott Paulson, Catcher, First Team | ||
| Randy Ross, Shortstop, First Team | NCAA All-American; led NCAA with .515 average and 83 hits | |
| Paul Biocic, Infielder, Second Team | ||
| Ken Pittman, Infielder, Second Team | ||
| Mark Slager, Outfielder, Second Team | ||
| 1982 | Tim Naughton, Pitcher, First Team | signed to a professional contract |
| Scott Paulson, Catcher, First Team | ||
| Randy Ross, Shortstop, First Team | NCAA All-American | |
| Mark Slager, Outfielder, Honorable Mention | ||
| 1981 | Andre Madrigal, Infielder, First Team | |
| Randy Ross, Outfielder, First Team | ||
| Steve Vanden Branden, Pitcher, First Team | ||
| George Gryzwa, Pitcher, Honorable Mention | ||
| 1980 | Tim Naughton, Pitcher, First Team | |
| Steve Vanden Branden, Pitcher, Honorable Mention | ||
| 1978 | Andrew Murdock, Infielder, Honorable Mention | |
| 1977 | Randy Youngman, Pitcher, First Team | |
| 1976 | Jeff Potnick, Catcher, Honorable Mention | |
| 1975 | Mike Groot, Outfileder, First Team | |
| 1973 | Mike Levy, Infielder, Honorable Mention | |
| 1972 | Gary Dusenberg, Pitcher, First Team | |
| 1971 | Dan Gooris, Catcher, First Team | |
| Keith McDonald, Infielder, First Team |





.jpg)
