





.jpg)
| Year | Tournament | Opponent | Result |
| 2006 | CCIW Tournament | Carthage | L, 10-1 |
| (changed to a single-elimination tournament due to two consecutive days of poor weather conditions) | |||
| 1999 | CCIW Tournament | Illinois Wesleyan | L, 13-4 |
| Carthage | L, 15-3 | ||
| 1993 | CCIW Tournament | Carthage | L, 24-4 |
| North Central | L, 15-5 | ||
| Illinois Wesleyan | L, 13-3 | ||
| 1992 | CCIW Tournament | Augustana | W, 18-7 |
| Illinois Wesleyan | L, 15-6 | ||
|
CCIW Tournament |
Illinois Wesleyan | W, 10-4 | |
| Millikin | W, 8-7 | ||
| 1990 | Ohio Wesleyan | W, 10-9 | |
| NCAA Regional | Marietta | L, 26-16 | |
| Wooster | W, 11-7 | ||
| Aurora | L, 9-7 | ||
| 1989 | CCIW Tournament | Augustana | L, 8-2 |
| Carthage | L, 4-1 | ||
| North Central | L, 9-6 | ||
| CCIW Tournament | Illinois Wesleyan | W, 11-8 | |
| Elmhurst | L, 8-1 | ||
| 1988 | Marietta | L, 9-5 | |
| NCAA Regional | Elmhurst | W, 13-3 | |
| Elmhurst | W, 13-3 | ||
| Marietta | L, 4-0 | ||
| Illinois Wesleyan | W, 6-5 | ||
| CCIW Tournament | North Central | W, 7-1 | |
| 1987 | Elmhurst | W, 4-2 | |
| Aurora | W, 2-1 | ||
| NCAA Regional | Wooster | L, 11-5 | |
| North Central | L, 14-9 | ||
| John Carroll | W, 8-2 | ||
| Ohio Northern | W, 9-4 | ||
| 1984 | NCAA Regional | Marietta | W, 11-7 |
| Marietta | L, 8-7 | ||
| Marietta | L, 8-7 | ||
| Luther | W, 6-1 | ||
| Marietta | L, 10-1 | ||
| 1983 | NCAA Regional | Luther | W, 7-6 |
| Ohio Northern | W, 8-4 | ||
| Marietta | L, 7-6 | ||
