| Date | Opponent | Site | Result |
| Trinity College | Deerfield, IL | W, 10-3 | |
| Chicago Circle College | Chicago, IL | L, 7-4 | |
| Illinois Institute of Technology | Chicago, IL | L, 6-5 | |
| Concordia College | *Chicago, IL | W, 16-1 | |
| Illinois Institute of Technology | Chicago, IL | L, 5-2 | |
| Northeastern Illinois University | Chicago, IL | W, 8-5 | |
| St. Procopius College | *Chicago, IL | L, 10-2 | |
| Northeastern Illinois University | Chicago, IL | T, 2-2 | |
| Lewis University | *Chicago, IL | L, 3-2 | |
| Chicago Circle College | Chicago, IL | L, 7-2 | |
| # - CCI game | * - played at North Park |

| Overall record: | 3-6-1 |
| CCI record: | n/a |
| Coach: | Don Wildner |
