Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Taugner, Bill .364   11 0 4 0 0 0 0 .364     1 .364   0          
Anderson, Jim .344   32 9 11 1 1 0 7 .438     4 .344   1          
Johnson, Gordy .333   36 6 12 0 1 0 15 .361     8 .333   0          
Good, Mike .333   27 3 9 2 1 0 10 .481     3 .333   0          
Pearson, Bill .320   25 4 8 1 0 0 5 .360     3 .320   5          
Holmes, Norm .286   42 9 12 1 1 1 7 .429     6 .286   4          
Bach, Bob .237   38 5 9 0 1 0 1 .264     7 .237   4          
Heller .192   26 5 5 0 0 0 5 .192     9 .192   1          
Sandgren, Dick .174   23 3 4 1 0 0 2 .217     2 .174   0          
Langsten, Kurt .133   15 1 2 0 0 0 1 .133     3 .133   0          
Laurin .130   23 3 3 0 0 0 0 .130     2 .130   1          
TOTALS .265 10 298 48# 79 6 5 1 53# .329     48 .265   16          
Player ERA W-L G GS Sv IP H R ER BB K
Pearson, Bill 3.09 0-0       11.2 8 4 4 4 12
Johnson, Gordy 4.01 1-4       49.1 47 29 22 19 38
Boba, Gene 4.70 2-1       23.0 18 14 12 15 21
Sandgren, Dick 13.50 0-1       1.1 3 2 2 1 2
TOTALS 4.22 3-6-1 10 10   85.1 76 49 40 39 73
# - totals for runs scored and runs batted in do not square ( R < RBI)
1960
1960
Overall record: 3-6-1
CCI record: n/a
Coach: Don Wildner