| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Bowman, Art | .319 | ||||||||||||||||||||
| Formellor, Tom | |||||||||||||||||||||
| Crippen, Stu | |||||||||||||||||||||
| Fattes, Ed | |||||||||||||||||||||
| TOTALS |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Maize, Ray | |||||||||||
| Mango, Joe | |||||||||||
| Nordlund, Wes | |||||||||||
| Bowman, Art | |||||||||||
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

| Overall record: | 3-12 |
| CCI record: | 1-11 |
| Coach: | Royner Greene |
