Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Bro, Ken .455   11 2 5 0 0 0 3 .455       .455   1          
Bowman, Art .368   57 12 21 2 0 1 14 .457       .368   1          
Boba, Robert .300   30 7 9 1 0 1 6 .400       .300   0          
Crosscup, Ev .294   51 8 15 2 0 1 6 .392       .294   0          
Biddle, Bob .279   61 6 17 2 0 0 15 .311       .279   0          
Greene, Bernie .267   45 7 12 4 0 0 2 .356       .267   0          
Fattes, Ed .241   54 7 13 0 0 0 4 .241       .241   2          
Blohm, Rich .238   21 2 5 2 0 0 1 .333       .238   1          
Formellor, Tom .224   49 10 11 1 0 0 5 .245       .224   0          
Amundsen, George .190   63 5 12 1 0 0 4 .206       .190   0          
Budd, John .128   39 3 5 0 0 0 5 .128       .128   0          
Matthews, Cap .097   31 4 3 0 0 0 0 .097       .097   0          
TOTALS .250 22 512 73 128 15 0 3 65 .297       .250   5          
Player ERA W-L G GS Sv IP H R ER BB K
Mango, Joe 0.00 1-0       9.0     0 1 10
Horten, Lee 3.12 0-1       8.2     3 2 7
Greene, Bernie 4.29 2-6       50.1     24 31 43
Boba, Gene 4.39 2-6       53.1     26 28 44
Maize, Ray 7.50 1-0       6.0     5 10 11
TOTALS 4.10 6-13 22 22   127.1     58 72 115
1963
1963
Overall record: 6-13
CCI record: 5-9
Coach: Royner Greene