Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Comstock, Bill .333   36 5 12 3 2 0 10 .528 5   5 .415 4 5          
Greene, Bernie .303   33 8 10 1 0 0 4 .333 11   5 .477 1 3          
Mahoney, Rich .282   39 9 11 0 5 0 5 .539 7   5 .391 0 5          
Papandrea, John .257   35 5 9 0 0 0 1 .257 7   1 .381 3 1          
Fattes, Rich .250   8 0 2 0 0 0 0 .250 0   3 .250 0 0          
Warden, Bruce .195   41 5 8 2 0 0 2 .243 6   5 .298 1 7          
Biddle, Bob .175   40 7 7 3 0 0 4 .250 4   5 .250 0 8          
Scheufler, Al .133   15 1 2 0 1 0 1 .267 1   1 .188 0 0          
Peterson, Dale .117   34 3 4 0 1 0 6 .176 3   11 .189 0 0          
Seibel, George .091   22 0 2 1 0 0 2 .182 3   7 .200 0 0          
Behnke, Art .067   15 0 1 1 0 0 1 .133 2   5 .176 0 0          
Lewin, Wayne .059   17 0 1 0 0 0 0 .059 3   3 .200 1 1          
Johnson, Bruce .000   1 0 0 0 0 0 0 .000 0   1 .000 0 0          
TOTALS .205 13 336 43 69 11 9 0 36 .292 52   57 .312 10 30          
Player ERA W-L G GS Sv IP H R ER BB K
Greene, Bernie 0.64 4-2 7     43.2 25 9 4 19 63
Mahoney, Rich 1.40 1-0 2     10.0 5 4 2 8 9
Behnke, Art 1.67 1-1 3     21.0 17 12 5 13 13
Fattes, Rich 1.97 2-1 4     21.1 21 9 6 11 14
TOTALS 1.24 8-4-1 13 13   96.0 68 34 17 51 99
* - ERA basis: 7 innings
1966
1966
Overall record: 8-4-1
CCI record: 6-4
Coach: Royner Greene