Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Mahoney, Rich .405 23 74 11 30 6 4 0 21 .595 8 1 7 .470 4 1   40 36 8 .905
Weber, Bob .333 7 9 3 3 0 1 0 0 .556 0 0 1 .333 0 0   0 4 1 .800
Warden, Bruce .311 23 74 18 23 4 0 0 8 .365 13 1 11 .420 1 7   53 51 3 .972
Lewin, Wayne .285 23 70 4 20 2 0 0 8 .314 7 0 8 .351 1 0   142 14 4 .975
Papandrea, John .275 23 80 12 22 1 3 0 6 .363 12 0 10 .370 0 7   26 1 5 .844
Olson, Jim .250 8 8 1 2 0 0 0 1 .250 0 0 3 .250 0 0   0 5 2 .714
Biddle, Jim .221 22 68 6 15 0 0 0 5 .221 3 0 14 .254 2 0   27 37 6 .943
Johnson, Bruce .216 18 37 2 8 2 0 0 3 .270 4 0 8 .293 2 1   10 5 5 .750
Esplin, George .194 23 67 9 13 2 1 0 7 .254 11 0 13 .308 2 0   10 18 4 .875
Scheufler, Al .178 18 45 1 8 1 0 0 7 .200 2 0 18 .213 1 0   105 1 4 .964
Fattes, Rich .143 15 21 2 3 0 0 0 1 .143 3 0 8 .250 0 0   2 10 0 1.000
Bernardi, Jim .143 5 7 1 1 0 0 0 1 .143 2 0 1 .333 0 0   2 0 1 .667
Peterson, Dale .109 22 46 8 5 0 1 0 3 .152 12 0 10 .293 0 1   64 3 3 .957
TOTALS .252 23 606 78 153 18 10 0 71 .315 77 2 112 .339 13 17   481 185 46 .935
Player ERA W-L G GS Sv IP H R ER BB K
Olson, Jim 1.31 2-2 8     21.1 22 17 4 13 20
Esplin, George 2.02 1-5 9     45.0 44 24 13 18 36
Peterson, Dale 2.63 0-0 1     2.2 3 3 1 2 0
Fattes, Rich 2.82 4-5 11     44.2 40 25 18 21 47
Mahoney, Rich 3.08 2-1 12     36.1 35 17 16 12 31
Weber, Bob 4.08 1-0 4     12.0 15 14 7 11 9
TOTALS 2.55 10-13 23 23   162.0 159 100 59 77 143
* - ERA basis: 7 innings
1967
1967
Overall record: 10-13
CCIW record: 3-10
Coach: Royner Greene