Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Mahoney, Rich .327 17 52 8 17 1 2 1 12 .481 5 2 8 .407 1 0   13 28 7 .854
Esplin, George .308 17 52 8 16 3 0 1 10 .423 6 0 2 .379 1 1   7 19 4 .867
Johnson, Bruce .295 17 44 5 13 1 0 0 9 .318 9 1 6 .426 1 0   93 6 9 .917
Warden, Bruce .279 17 61 12 17 3 1 0 4 .361 4 1 5 .333 0 11   23 28 5 .911
Behnke, Glen .238 9 21 2 5 0 0 0 1 .238 3 0 5 .333 0 0   7 2 1 .900
Barker, Steve .226 17 53 7 12 0 1 1 4 .321 9 0 9 .339 0 0   107 4 3 .974
Biddle, Jim .208 17 48 2 10 1 1 0 2 .271 7 0 8 .309 0 0   12 26 6 .864
Newman, Bob .204 17 49 7 10 1 1 2 8 .388 10 0 13 .339 0 2   25 13 4 .905
Anderson, Art .200 6 5 0 1 0 0 0 0 .200 0 0 0 .200 0 0   2 0 0 1.000
Johnson, Keith .200 2 5 2 1 0 0 0 2 .200 2 0 0 .429 0 1   21 2 1 .958
Fattes, Rich .182 6 11 2 2 1 0 0 2 .273 0 0 3 .182 1 0   6 7 1 .929
Lartz, Art .178 17 45 7 8 3 0 0 5 .244 12 1 9 .362 2 3   20 2 2 .917
Kay, Arnie .000 5 7 0 0 0 0 0 0 .000 2 0 2 .222 1 0   5 1 1 .857
Olson, Jim .000 3 3 0 0 0 0 0 0 .000 0 0 1 .000 0 0   0 1 1 .500
TOTALS .246 17 456 62 112 14 6 5 59 .336 69 5 72 .351 7 18   341 139 45 .914
Player ERA W-L G GS Sv IP H R ER BB K
Esplin, George 1.22 3-5 9     57.1 33 24 10 31 42
Fattes, Rich 2.66 2-2 5     29.0 25 19 11 17 32
Mahoney, Rich 3.22 1-3 4     17.1 19 18 8 6 17
Olson, Jim 12.60 0-1 3     2.0 13 17 15 8 13
Newman, Bob 14.00 0-0 1     2.0 2 4 4 3 5
TOTALS 2.95 6-11 17 17   114.0 92 82 48 65 109
* - ERA basis: 7 innings
statistics through 17 games only
1968
1968
Overall record: 7-13
CCIW record: 4-9
Coach: Royner Greene