Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Biddle, Jim .281 16 32 5 9 1 1 0 1 .375 19 3 8 .574 0 1   14 28 14 .750
Hunt, Mark .259 16 54 4 14 1 1 1 3 .370 3 0 9 .298 0 0   22 26 13 .787
Behnke, Glen .256 15 39 5 10 2 0 0 8 .308 4 0 4 .326 0 0   17 4 1 ..955
Lartz, Art .208 16 53 4 11 0 0 0 1 .208 6 0 7 .288 3 1   40 1 3 .932
Esplin, George .189 16 53 2 10 1 0 0 3 .208 7 0 16 .283 0 0   20 20 5 .889
Barker, Steve .174 14 46 5 8 0 1 0 2 .217 4 0 10 .240 1 0   92 12 3 .972
Infusino, Rich .171 16 41 3 7 0 0 0 3 .171 11 0 10 .346 2 0   24 27 11 .823
Graham, Bill .167 8 12 1 2 0 0 1 4 .417 3 0 5 .333 0 0   0 2 1 .667
Roinitis, Andy .161 15 31 2 5 0 2 0 4 .290 6 0 15 .297 1 2   23 0 1 .958
Tepke, Dan .147 13 34 4 5 0 0 1 4 .235 1 2 14 .216 0 0   52 11 4 .940
Olson, John .050 10 20 0 1 0 0 0 0 .050 3 0 11 .174 0 1   2 4 1 .857
Swanson, Rich .000 8 16 1 0 0 0 0 0 .000 1 0 6 .059 0 0   29 3 1 .970
Murzyn, Gregory .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 0 0 .000
TOTALS .190 16 431 36 82 5 5 3 33 .246 68 5 115 .308 7 5   345 138 58 .889
Player ERA W-L G GS Sv IP H R ER BB K
Hunt, Mark 0.00 0-0 1     0.1 1 0 0 1 0
Esplin, George 2.02 1-7 8     59.0 54 35 17 24 45
Barker, Steve 3.50 0-3 6     28.0 28 20 14 17 21
Olson, John 3.50 1-1 5     16.0 17 11 8 8 13
Graham, Bill 6.75 0-1 5     9.1 17 17 9 10 4
Murzyn, Gregory 17.50 0-1 1     2.0 7 6 5 2 2
TOTALS 3.24 2-13-1 16 16   114.2 124 89 53 62 85
* - ERA basis: 7 innings
statistics through 16 games only
1969
1969
Overall record: 3-18-1
CCIW record: 2-13-1
Coach: Royner Greene