Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Piovosi, Dan 1.000 3 1 1 1 0 0 0 0 1.000 1 0 0 1.000 0 0   0 2 0 1.000
Sawyer, Paul .500 2 4 0 2 0 0 0 0 .500 0 0 1 .500 0 0   4 6 0 1.000
McDonald, Keith .455 19 55 5 25 1 1 1 9 .564 3 0 10 .483 3 5   15 12 11 .711
Killian, Bill .271 19 48 8 13 3 0 0 8 .333 3 1 5 .327 1 1   103 5 1 .991
Infusino, Rich .282 18 39 6 11 0 0 0 1 .282 11 0 5 .440 1 3   27 20 8 .855
Ridgely, Gary .250 11 24 4 6 1 0 1 6 .417 2 0 10 .308 0 0   6 26 4 .889
Hoglund, Neil .224 20 58 12 13 0 0 0 3 .224 12 2 12 .386 1 7   23 48 7 .910
Gooris, Dan .208 10 24 5 5 1 0 2 5 .500 2 2 7 .321 0 0   52 4 3 .949
Capp, Larry .208 10 24 3 5 2 0 0 1 .292 4 0 10 .321 1 0   77 8 3 .966
Behnke, Glen .197 20 61 4 12 1 0 0 3 .213 2 0 8 .222 0 1   20 1 0 1.000
Olson, John .187 10 16 2 3 1 0 0 1 .250 2 0 6 .278 0 0   5 1 0 1.000
Lartz, Art .156 20 64 6 10 0 0 0 3 .156 3 1 8 .206 3 1   30 0 3 .910
Thomas, Randy .143 15 28 7 4 1 0 0 3 .179 5 1 13 .294 1 3   12 0 5 .706
Hunt, Mark .133 9 15 0 2 0 0 0 0 .133 0 0 5 .133 0 1   18 1 0 1.000
Lindell, Stu .117 7 17 1 2 0 0 0 4 .117 1 0 8 .167 1 0   3 9 3 .800
Van Der Mied, Tom .000 7 16 1 0 0 0 0 0 .000 1 0 6 .059 1 0   5 5 0 1.000
Horewitch, Bill .000 3 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 0 1 .000
Trautman, Tom .000 2 1 0 0 0 0 0 0 .000 0 0 1 .000 0 0   1 0 0 1.000
TOTALS .229 20 497 65 114 12 1 4 47 .282 53 7 115 .312 13 22   401 151 49 .918
Player ERA W-L G GS Sv IP H R ER BB K
Lindell, Stu 0.89 3-4 7     47.0 37 15 6 10 36
Piovosi, Dan 1.11 0-1 3     6.1 9 7 1 6 8
Ridgely, Gary 1.27 7-2 11     66.1 37 21 12 38 76
Hunt, Mark 3.50 0-0 1     2.0 2 1 1 2 1
Olson, John 5.25 1-0 3     8.0 10 7 6 2 4
Horewitch, Bill 7.00 0-2 3     4.0 4 4 4 4 3
TOTALS 1.57 11-9 20 20   133.2 100 55 30 62 128
* - ERA basis: 7 innings
1970
1970
Overall record: 12-14*
CCIW record: 11-5
Coach: Art Edstrom
* - another source indicates a season record of 12-14, but team stats are marked as “final” for 20 games