| Date | Opponent | Site | Result |
| Chicago State University | W, 13-8 | ||
| Jackson State University | L, 5-3 | ||
| Mississippi College | L, 21-1 | ||
| Mississippi College | L, 9-4 | ||
| Jackson State University | L, 13-6 | ||
| Belhaven College | L, 11-0 | ||
| Belhaven College | L, 12-6 | ||
| Northeastern Illinois University | *Chicago, IL | L, 12-6 | |
| Illinois Wesleyan University# | *Chicago, IL | L, 3-1 | |
| Illinois Wesleyan University# | *Chicago, IL | W, 14-6 | |
| Millikin University# | *Chicago, IL | L, 1-0 | |
| Millikin University# | *Chicago, IL | W, 3-1 | |
| Chicago State University | *Chicago, IL | L, 10-1 | |
| Augustana College# | *Chicago, IL | W, 2-1 | |
| Augustana College# | *Chicago, IL | L, 3-0 | |
| North Central College# | Naperville, IL | L, 12-2 | |
| North Central College# | Naperville, IL | L, 4-0 | |
| Carroll College# | Waukesha, WI | L, 4-1 | |
| Carroll College# | Waukesha, WI | L, 2-0 | |
| Elmhurst College# | Elmhurst, IL | W, 4-2 | |
| Elmhurst College# | Elmhurst, IL | L, 5-3 | |
| Trinity College | *Chicago, IL | W, 6-2 | |
| Carthage College# | Kenosha, WI | L, 10-0 | |
| Carthage College# | Kenosha, WI | L, 2-0 | |
| Chicago Circle College | *Chicago, IL | W, 13-2 | |
| Wheaton College# | *Chicago, IL | W, 4-2 | |
| Wheaton College# | *Chicago, IL | L, 10-9 | |
| # - CCIW game | * - played at North Park |

| Overall record: | 8-19 |
| CCIW record: | 5-11 |
| Coach: | Dick Mahoney |
| Honors |
| Dan Gooris, First Team, All-CCIW; Keith McDonald, First Team, All-CCIW |
