Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
McDonald, Keith .441 21 68 14 30 3 1 1 10 .559 2 1 4 .465 1 3   59 26 2 .977
Gooris, Dan .404 27 84 7 34 6 2 3 21 .631 8 1 11 .462 1 0   72 10 7 .921
Behnke, Glen .313 24 51 8 16 2 1 0 10 .392 6 1 7 .397 0 2   32 0 5 .864
Killian, Bill .292 27 89 9 26 2 0 0 9 .315 4 1 11 .330 2 1   179 7 6 .968
Hoglund, Neil .228 27 83 12 19 1 0 0 6 .241 15 3 18 .366 1 2   44 50 15 .862
Stetz, Dave .222 7 9 0 2 1 0 0 1 .333 2 0 5 .364 0 0   1 5 3 .667
Pudans, Pete .212 17 33 4 7 2 0 0 4 .273 4 1 4 .316 0 0   13 12 2 .925
Lartz, Art .210 24 76 9 16 4 0 0 11 .263 6 0 5 .268 2 1   31 1 1 .969
Infusino, Rich .205 27 78 11 16 1 1 0 11 .244 11 2 14 .319 4 1   52 4 4 .933
Fabrizio, Bob .200 27 80 11 16 5 0 0 6 .247 7 2 11 .281 4 0   40 68 17 .864
Graham, Bill .176 10 17 0 3 1 0 0 0 .235 1 1 7 .263 0 0   1 8 0 1.000
Olson, John .136 14 22 1 3 0 0 0 2 .136 4 0 8 .269 2 0   11 11 2 .916
Duesenberg, Gary .117 14 17 0 2 0 0 0 0 .117 4 0 5 .286 3 0   1 15 1 .941
Sigh, Bernie .094 14 32 3 3 0 0 0 0 .094 9 0 15 .293 0 0   14 22 14 .720
Fassel, Bill .063 19 16 12 1 0 0 0 1 .063 1 1 1 .167 1 2   18 2 3 .869
Lawrence, Eugene .000 5 7 1 0 0 0 0 0 .000 1 0 1 .125 0 0   16 1 1 .944
Horewitch, Bill .000 4 3 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 2 0 1.000
Bailey, Roosevelt .000 4 2 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 2 1 .667
Horn, Howard .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 0 1 .000
Bunce, Donald .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 0 0 .000
Bland .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 0 0 .000
TOTALS .252 27 760 102 194 28 5 4 92 .321 85 14 128 .341 21 12   586 246 84 .908
Player ERA W-L G GS Sv IP H R ER BB K
Bland 0.00 0-0 1     1.0 4 6 0 1 1
Stetz, Dave 3.20 1-5 7     33.2 38 32 12 26 10
Duesenberg, Gary 3.99 3-7 11     67.2 65 45 30 34 30
Bailey, Roosevelt 4.00 0-2 3     9.0 11 5 4 5 3
Olson, John 4.59 1-1 9     33.1 30 24 17 27 13
Graham, Bill 5.02 3-2 8     37.2 48 25 21 24 14
Horewitch, Bill 18.00 0-2 4     10.0 27 25 20 6 1
Horn, Howard 33.75 0-0 1     1.1 3 6 5 2 1
Bunce, Donald 33.75 0-0 1     1.1 0 5 5 7 1
TOTALS 5.26 8-19 27 27   195.0 226 173 114 132 74
1971
1971
Overall record: 8-19
CCIW record: 5-11
Coach: Dick Mahoney
Honors
Dan Gooris, First Team, All-CCIW; Keith McDonald, First Team, All-CCIW