Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Hylen, Russ .350 11 20 3 7 1 1 0 3 .500 0 0 10 .350 3 0   4 11 0 1.000
Mitchell .333 6 3 1 1 0 0 0 0 .333 1 0 0 .500 0 0   2 0 1 .667
Chapman, Al .303 26 76 10 23 4 1 1 21 .421 8 1 4 .376 1 1   35 1 5 .878
Pudans, Pete .300 16 40 5 12 1 1 1 3 .450 2 0 11 .333 0 1   17 3 4 .833
McDonald, Keith .278 24 79 11 22 5 1 0 5 .367 2 0 8 .296 0 0   35 42 4 .956
Gooris, Dan .241 27 79 15 19 1 0 1 13 .291 13 1 15 .355 0 3   92 18 4 .965
Fabrizio, Bob .238 27 80 15 19 1 0 0 8 .250 12 0 13 .337 5 2   21 51 9 .888
Groot, Mike .237 27 76 11 18 3 0 0 6 .276 5 0 13 .284 1 0   36 63 17 .853
Killian, Bill .200 27 80 7 16 1 1 0 9 .238 5 1 9 .256 0 2   202 8 2 .991
Du Pre, Jeff .188 24 64 6 12 1 0 0 8 .203 8 1 12 .288 0 0   24 1 3 .893
Thourson, Terry .167 7 12 2 2 0 0 0 0 .167 1 0 4 .231 1 1   4 0 0 1.000
Barsano, Joe .148 14 27 3 4 1 0 0 0 .185 3 0 5 .233 1 0   10 13 4 .871
Simpson, Stephen .148 18 27 5 4 1 0 0 3 .185 4 2 9 .303 1 0   18 3 4 .840
Fassel, Bill .143 7 7 0 1 0 0 0 0 .143 0 0 1 .143 0 0   7 0 1 .875
Suzuki, .125 6 8 0 1 0 0 0 0 .125 0 0 2 .125 0 0   6 0 1 .857
Levy, Mike .115 12 26 0 3 0 0 0 3 .115 0 0 2 .115 0 0   14 9 2 .920
Duesenberg, Gary .059 13 17 0 1 0 0 0 2 .059 4 0 7 .238 2 0   2 23 0 1.000
Olson, John .000 7 3 0 0 0 0 0 0 .000 1 0 1 .250 0 0   2 1 2 .600
Cerese, Steven .000 4 1 0 0 0 0 0 0 .000 2 0 0 .667 0 0   1 1 0 1.000
TOTALS .226 27 726 94 164 20 5 3 84 .280 72 6 127 .301 15 10   540 245 62 .927
Player ERA W-L G GS Sv IP H R ER BB K
Duesenberg, Gary 2.18 4-7 13     61.0 47 28 19 26 45
Barsano, Joe 2.40 2-3 8     43.2 47 31 15 21 18
Hylen, Russ 2.70 2-4 9     44.0 44 24 27 15 12
Cerese, Steven 3.50 1-0 3     4.0 5 6 2 6 0
Olson, John 4.20 0-1 7     16.2 22 22 10 11 10
Groot, Mike 5.25 0-1 2     4.0 5 4 3 1 2
Mitchell 6.30 0-1 4     6.2 13 8 6 6 1
TOTALS 2.80 9-17-1 27 27   180.0 183 119 72 86 88
* - ERA basis: 7 innings
1972
1972
Overall record: 9-17-1
CCIW record: 6-9-1
Coach: Dick Mahoney
Honors
Gary Duesenberg, First Team, All-CCIW
1972
1972
Overall record: 9-17-1
CCIW record: 6-9-1
Coach: Dick Mahoney
Honors
Gary Duesenberg, First Team, All-CCIW