Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Tillman, Jerry .500 4 2 0 1 0 0 0 0 .5000 0 0 0 .500 0 0   0 3 0 1.000
Groot, Mike .360 25 75 10 27 4 0 1 6 .453 8 2 11 .435 0 2   41 68 9 .924
Duesenberg, Gary .300 13 20 2 6 0 0 0 1 .300 1 0 4 .333 1 0   1 17 1 .947
Nelson, Dave .300 9 30 5 9 2 1 1 1 .533 2 1 5 .364 0 0   37 6 3 .870
Fassel, Bill .286 4 7 0 2 0 0 0 0 .286 0 0 2 .286 0 1   5 2 1 .875
Levy, Mike .279 26 86 6 24 0 0 0 6 .279 6 1 8 .333 0 6   50 40 4 .957
Fabrizio, Bob .229 21 61 5 14 3 0 1 7 .328 9 0 18 .329 0 0   26 38 14 .821
Pudans, Pete .214 5 14 2 3 1 0 0 0 .286 2 0 3 .313 0 0   8 2 2 .833
Killian, Bill .202 26 79 6 16 3 0 0 5 .241 3 0 8 .232 1 4   189 16 0 1.000
Spear, George .193 22 57 3 11 0 0 0 5 .193 3 2 6 .258 3 3   42 6 5 .906
Du Pre, Jeff .173 20 52 3 9 0 0 1 3 .231 6 0 9 .259 1 0   28 5 2 .943
Barsano, Joe .171 19 35 3 6 0 1 0 3 .229 4 0 3 .256 1 0   14 35 1 .980
Serafin, Joe .130 11 23 0 3 0 0 0 0 .130 1 0 5 .167 0 0   6 1 1 .875
Chapman, Al .154 19 52 1 8 1 0 0 1 .173 3 0 12 .200 2 2   15 1 2 .889
Hargesheimer, Jim .154 14 26 1 4 0 0 1 2 .269 3 0 13 .241 0 0   6 3 1 .900
Groth, Mike .140 22 50 4 7 0 0 0 2 .140 2 3 21 .218 1 1   70 12 2 .976
Thourson, Terry .111 6 9 1 1 0 0 0 1 .111 1 0 4 .200 0 0   4 0 0 1.000
Fabrizio, Nick .091 11 22 0 2 0 0 0 1 .091 1 0 5 .130 0 0   5 11 2 .889
Baldea, Brian .000 6 5 0 0 0 0 0 0 .000 0 0 1 .000 1 0   0 1 1 .500
Stetz, Dave .000 1 1 0 0 0 0 0 0 .000 0 0 1 .000 0 0   0 0 0 .000
TOTALS .217 26 706 52 153 14 2 5 44 .263 55 9 139 .282 11 19   547 267 51 .941
Player ERA W-L G GS Sv IP H R ER BB K
Stetz, Dave 0.00 0-0 1     5.0 5 0 0 2 0
Groot, Mike 0.00 0-0 1     1.0 1 0 0 0 0
Barsano, Joe 2.29 3-8 15     73.1 79 34 24 27 44
Duesenberg, Gary 2.56 2-8 13     71.0 67 53 26 36 38
Baldea, Brian 4.79 0-3 6     19.0 27 18 13 9 11
Tillman, Jerry 9.10 1-1 4     10.0 14 14 13 15 3
Spear, George 14.00 0-0 1     3.0 4 6 6 6 2
TOTALS 3.15 6-20 26 26   182.1 197 125 82 77 90
* - ERA basis: 7 innings
1973
1973
Overall record: 6-20
CCIW record: 5-11
Coach: Dick Mahoney
Honors
Mike Levy, Honorable Mention, All-CCIW