* - ERA basis: 7 innings
Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Groot, Mike .360 25 86 17 31 3 1 1 8 .453 4 0 17 .389 1 9   43 21 9 .877
Walden, Tom .314 16 35 6 11 1 1 0 7 .400 6 0 6 .415 0 2   37 2 2 .951
Wistrom, Carl .286 11 21 4 6 0 0 0 1 .286 2 0 2 .348 1 2   16 11 3 .900
Slepicka, Ken .277 23 65 5 18 0 2 0 12 .338 5 1 7 .338 1 2   30 2 1 .970
Levy, Mike .276 25 76 11 21 1 0 0 8 .289 11 1 8 .375 3 10   40 38 10 .886
Wacholder, Dick .256 25 82 11 21 3 0 0 5 .293 9 0 11 .330 4 6   34 63 15 .866
Potnick, Jeff .220 20 50 2 11 2 0 0 8 .260 2 0 5 .250 1 0   6 13 7 .731
Nelson, Dave .197 23 61 4 12 2 2 0 6 .295 8 0 20 .290 4 0   118 11 7 .949
Malette, Steve .194 15 31 1 6 1 0 0 0 .226 2 1 4 .265 1 0   51 9 5 .923
Serafin, Joe .136 23 59 6 8 1 1 0 5 .186 7 0 10 .227 3 3   22 0 3 .880
Spear, George .147 14 34 7 5 0 0 0 0 .147 5 0 6 .256 1 6   12 0 2 .857
Fabrizio, Bob .125 15 32 1 4 1 1 0 2 .219 1 0 10 .152 1 1   90 12 3 .971
Tillman, Jerry .000 6 10 0 0 0 0 0 0 .000 4 0 4 .286 1 0   1 0 0 1.000
Flores, Ernie .000 9 2 1 0 0 0 0 0 .000 1 0 1 .333 0 1   2 0 0 1.000
Olmstead, John .000 6 8 0 0 0 0 0 0 .000 0 0 1 .000 0 0   0 13 1 .929
Others .000 4 4 0 0 0 0 0 0 .000 0 0 2 .000 0 0   0 0 0 .000
Groot, Douglas .000 4 3 0 0 0 0 0 0 .000 0 0 1 .000 0 1   0 0 0 .000
Wiemann, Ted .0001 1 0 0 0 0 0 0 0 .000 0 1 0 .500 0 0   2 12 0 1.000
Youngman, Randy .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 8 1 .917
Baldea, Brian .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 14 0 1.000
TOTALS .232 25 663 76 154 15 8 1 62 .284 68 4 115 .307 22 43   521 232 69 .916
Player ERA W-L G GS Sv IP H R ER BB K
Baldea, Brian 1.59 4-4 9     52.2 45 28 12 21 18
Youngman, Randy 2.08 0-5 8     43.2 32 23 13 24 33
Tillman, Jerry 2.33 1-0 1     6.0 4 2 2 1 4
Olmstead, John 2.66 1-2 7     26.1 27 27 10 19 16
Wiemann, Ted 3.50 1-6 11     44.0 56 41 22 22 23
Slepicka, Ken 7.87 0-0 2     2.2 6 4 3 3 3
TOTALS 2.50 7-17-1 25 25   173.2 170 125 62 90 97
1975
1975
Overall record: 7-17-1
CCIW record: 4-12
Coach: Bill Barz
Honors
Mike Groot, First Team, All-CCIW