| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Baldea, Brian | 1.000 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6 | 12 | 2 | .900 | |
| Potnick, Jeff | .368 | 30 | 95 | 14 | 35 | 11 | 1 | 0 | 6 | .505 | 10 | 1 | 9 | .434 | 1 | 0 | 134 | 24 | 11 | .935 | |
| Murdock, Andrew | .284 | 29 | 81 | 11 | 23 | 2 | 4 | 0 | 14 | .407 | 4 | 0 | 10 | .318 | 3 | 4 | 13 | 18 | 5 | .861 | |
| Cederberg, Doug | .280 | 30 | 107 | 15 | 30 | 3 | 2 | 1 | 9 | .374 | 5 | 1 | 20 | .319 | 2 | 5 | 39 | 3 | 3 | .933 | |
| Nelson | .277 | 30 | 83 | 12 | 23 | 2 | 2 | 0 | 10 | .349 | 15 | 1 | 19 | .394 | 2 | 1 | 219 | 16 | 2 | .992 | |
| Olmstead, John | .266 | 24 | 64 | 5 | 17 | 1 | 0 | 0 | 7 | .281 | 5 | 0 | 13 | .319 | 0 | 0 | 8 | 21 | 6 | .829 | |
| Walden, Tom | .225 | 26 | 71 | 8 | 16 | 5 | 0 | 1 | 6 | .338 | 9 | 0 | 21 | .313 | 1 | 1 | 26 | 5 | 6 | .838 | |
| Graham, Fred | .224 | 22 | 58 | 3 | 13 | 5 | 1 | 0 | 6 | .345 | 5 | 0 | 9 | .286 | 2 | 0 | 18 | 34 | 3 | .945 | |
| Slepicka, Ken | .190 | 27 | 79 | 9 | 15 | 2 | 0 | 1 | 8 | .253 | 5 | 1 | 23 | .247 | 1 | 2 | 42 | 2 | 3 | .936 | |
| Zoros, Jim | .172 | 30 | 93 | 7 | 16 | 3 | 0 | 1 | 6 | .237 | 7 | 1 | 18 | .238 | 2 | 2 | 50 | 66 | 20 | .853 | |
| Wistrom, Carl | .114 | 30 | 70 | 3 | 8 | 0 | 0 | 0 | 3 | .114 | 3 | 1 | 13 | .162 | 2 | 2 | 37 | 48 | 9 | .904 | |
| Josefik, Dan | .111 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | 3 | 0 | 3 | .333 | 0 | 1 | 4 | 2 | 0 | 1.000 | |
| Ryadzki, Anthony | .091 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | 3 | 0 | 5 | .286 | 0 | 0 | 10 | 0 | 3 | .769 | |
| Rivet, Jim | .063 | 11 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | .063 | 1 | 0 | 6 | .118 | 0 | 1 | 9 | 2 | 4 | .733 | |
| Riggins, Dan | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | .375 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hoellen, Bob | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.000 | |
| Youngman, Randy | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 22 | 3 | .897 | |
| Wiemann, Ted | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 5 | 1 | .929 | |
| Nelson, Scott | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TOTALS | .240 | 30 | 835 | 87 | 200 | 35 | 10 | 4 | 75 | .320 | 78 | 6 | 170 | .309 | 16 | 19 | 627 | 261 | 81 | .916 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Baldea, Brian | 2.41 | 2-8 | 10 | 58.0 | 72 | 62 | 20 | 33 | 42 | ||
| Slepicka, Ken | 4.94 | 0-0 | 3 | 5.2 | 11 | 10 | 4 | 4 | 4 | ||
| Youngman, Randy | 5.01 | 1-7 | 13 | 67.0 | 73 | 63 | 48 | 47 | 55 | ||
| Graham, Fred | 6.48 | 0-2 | 5 | 25.0 | 37 | 30 | 18 | 17 | 9 | ||
| Wiemann, Ted | 6.89 | 1-7 | 9 | 43.2 | 72 | 49 | 43 | 27 | 26 | ||
| Olmstead, John | 14.88 | 0-2 | 2 | 8.0 | 23 | 21 | 17 | 3 | 1 | ||
| Hoellen, Bob | 42.00 | 0-0 | 2 | 1.2 | 7 | 10 | 10 | 7 | 0 | ||
| TOTALS | 5.36 | 4-26 | 30 | 30 | 209.0 | 295 | 255 | 160 | 138 | 137 |

| Overall record: | 4-26 |
| CCIW record: | 3-13 |
| Coach: | Bill Barz |
| Honors |
| Jeff Potnick, Honorable Mention, All-CCIW |
