Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Moriarity, Gary .337 30 89 19 30 5 1 1 18 .449 28 1 5 .500 2 2   45 41 10 .896
Murdock, Andrew .330 31 109 18 36 4 2 0 13 .404 10 3 11 .402 1 3   47 1 9 .842
Corpolongo, Russ .279 28 68 10 19 7 0 1 12 .426 13 0 11 .395 2 1   4 5 6 .600
Rodriguez .250 8 8 2 2 0 0 0 1 .250 4 0 3 .500 0 1   13 3 2 .889
Anderson, Kirk .247 30 93 8 23 3 0 0 12 .280 7 1 25 .307 6 1   32 80 29 .848
Wistrom, Carl .238 29 80 11 19 2 4 0 4 .363 7 1 11 .310 6 0   63 52 10 .920
Olmstead, John .237 29 93 4 22 0 1 0 19 .258 3 1 12 .268 3 0   153 9 6 .964
Naumiec, Mark .200 28 85 10 17 3 2 0 4 .282 12 1 24 .306 0 0   140 23 12 .931
Nelson, Scott .200 4 5 1 1 0 0 0 0 .200 0 0 0 .200 0 0   3 0 0 1.000
Rivet, Jim .182 28 44 6 8 1 0 0 6 .205 11 1 9 .357 3 1   18 8 5 .839
Josefik, Dan .150 20 40 5 6 0 0 0 2 .150 4 0 8 .227 1 0   73 6 4 .952
Graham, Fred .136 31 81 9 11 1 0 0 2 .148 21 0 18 .314 0 0   22 27 9 .845
Naumiec, Ken .111 22 45 6 5 1 0 0 1 .133 12 0 17 .298 0 3   27 2 5 .853
Youngman, Randy .000 14 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 20 2 .920
Arce, Gilbert .000 13 2 6 0 0 0 0 0 .000 1 0 2 .333 0 1   3 1 0 1.000
Schroeder, Ron .000 11 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   1 14 3 .833
Wiemann, Ted .000 7 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 8 0 1.000
Hoellen, Bob .000 5 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   1 3 0 1.000
Gluth .000 3 3 0 0 0 0 0 0 .000 1 0 1 .250 0 0   0 0 0 .000
TOTALS .236 31 845 115 199 27 10 2 94 .298 134 9 157 .346 24 13   650 313 103 .903
Player ERA W-L G GS Sv IP H R ER BB K
Olmstead, John 0.00 0-0 1     1.0 0 0 0 1 1
Wiemann, Ted 1.72 2-1 7     36.2 23 13 7 12 20
Youngman, Randy 2.85 5-9 14     79.0 94 56 25 47 57
Graham, Fred 4.09 1-1 6     21.2 26 16 10 5 12
Corpolongo, Russ 5.63 0-1 2     7.2 10 8 5 6 2
Schroeder, Ron 5.94 1-5 11     50.0 60 46 33 22 29
Hoellen, Bob 12.15 0-4 5     20.1 21 36 27 30 16
Naumiec, Ken 27.27 0-1 1     0.1 2 1 1 1 0
TOTALS 4.49 9-22 31 31   216.2 236 176 108 124 137
1977
1977
Overall record: 9-22
CCIW record: 6-10
Coach: Bill Barz
Honors
Randy Youngman, First Team, All-CCIW