| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Nelson, Scott | .429 | 7 | 14 | 2 | 6 | 1 | 0 | 0 | 1 | .500 | 2 | 0 | 4 | .500 | 1 | 0 | 9 | 0 | 1 | .900 | |
| Murdock, Andrew | .347 | 28 | 95 | 17 | 33 | 4 | 3 | 2 | 16 | .516 | 9 | 1 | 8 | .410 | 1 | 10 | 190 | 11 | 6 | .971 | |
| Sexton, Mike | .327 | 23 | 49 | 13 | 16 | 2 | 0 | 0 | 3 | .367 | 18 | 0 | 9 | .508 | 0 | 9 | 31 | 0 | 4 | .886 | |
| Hood, Arthur | .271 | 21 | 70 | 15 | 19 | 2 | 2 | 0 | 6 | .357 | 17 | 0 | 21 | .414 | 0 | 8 | 47 | 2 | 6 | .891 | |
| Naumiec, Mark | .250 | 26 | 84 | 5 | 21 | 1 | 3 | 1 | 15 | .369 | 8 | 0 | 23 | .315 | 0 | 0 | 114 | 16 | 6 | .956 | |
| Corpolongo, Russ | .244 | 28 | 86 | 9 | 21 | 6 | 1 | 1 | 18 | .372 | 10 | 0 | 13 | .323 | 3 | 0 | 9 | 4 | 0 | 1.000 | |
| Moon, Paul | .219 | 18 | 32 | 3 | 7 | 0 | 0 | 0 | 2 | .219 | 2 | 0 | 6 | .265 | 0 | 0 | 16 | 11 | 4 | .871 | |
| Naumiec, Ken | .216 | 27 | 74 | 5 | 16 | 2 | 0 | 1 | 6 | .283 | 6 | 3 | 14 | .301 | 1 | 2 | 18 | 32 | 11 | .820 | |
| Madrigal, Andre | .207 | 26 | 87 | 14 | 18 | 0 | 0 | 0 | 7 | .207 | 14 | 0 | 8 | .317 | 2 | 1 | 37 | 62 | 21 | .825 | |
| Gorg, Frank | .176 | 21 | 51 | 9 | 9 | 0 | 0 | 1 | 9 | .235 | 11 | 0 | 22 | .323 | 0 | 0 | 38 | 43 | 12 | .871 | |
| Rivet, Jim | .132 | 18 | 38 | 3 | 5 | 1 | 0 | 0 | 6 | .158 | 9 | 1 | 6 | .313 | 0 | 0 | 21 | 12 | 6 | .846 | |
| Olson, John | .105 | 26 | 57 | 4 | 6 | 1 | 1 | 0 | 7 | .158 | 5 | 0 | 25 | .177 | 1 | 2 | 24 | 6 | 5 | .857 | |
| Cederberg, Doug | .091 | 20 | 22 | 9 | 2 | 1 | 0 | 0 | 1 | .136 | 5 | 1 | 12 | .286 | 1 | 1 | 22 | 1 | 0 | 1.000 | |
| DiSilvestro, John | .000 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | .500 | 0 | 0 | 3 | 1 | 0 | 1.000 | |
| Schroeder, Ron | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 18 | 0 | 1.000 | |
| Tres, Bruce | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 1.000 | |
| Alfonso, Ricardo | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 1.000 | |
| Vlahakis, Dino | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Arce, Gilberto | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1.000 | |
| TOTALS | .232 | 28 | 770 | 113 | 179 | 21 | 10 | 6 | 97 | .309 | 116 | 7 | 176 | .338 | 10 | 33 | 589 | 219 | 84 | .906 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Naumiec, Ken | 1.89 | 1-0 | 3 | 19.0 | 16 | 13 | 4 | 15 | 9 | ||
| Schroeder, Ron | 3.49 | 4-5 | 10 | 67.0 | 60 | 41 | 26 | 33 | 46 | ||
| Olson, John | 7.14 | 4-6 | 12 | 51.2 | 78 | 59 | 41 | 12 | 20 | ||
| Corpolongo, Russ | 7.54 | 1-1 | 8 | 14.1 | 23 | 19 | 12 | 12 | 8 | ||
| Moon, Paul | 9.14 | 1-4 | 8 | 43.1 | 61 | 56 | 44 | 35 | 26 | ||
| Arce, Gilberto | 72.00 | 0-0 | 1 | 1.0 | 6 | 9 | 8 | 4 | 0 | ||
| TOTALS | 6.19 | 11-16-1 | 28 | 28 | 196.1 | 244 | 197 | 135 | 111 | 109 |

| Overall record: | 11-16-1 |
| CCIW record: | 9-7 |
| Coach: | Bosko Djurikovic |
| Honors |
| Andrew Murdock, Honorable Mention, All-CCIW |
