Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Farrissey, Andy .362 29 69 17 25 1 1 5 19 .623 24 0 15 .527 1 1   56 6 9 .873
Murdock, Andrew .339 32 112 22 38 7 5 4 19 .598 9 0 14 .388 2 5   201 13 5 .977
Prociuk, Dennis .291 30 86 12 25 5 1 6 20 .581 15 0 20 .396 1 0   21 1 3 .880
Groot, Scott .286 31 105 21 30 5 2 0 13 .371 13 0 28 .364 2 6   77 1 7 .918
Naumiec, Mark .276 26 76 7 21 4 0 1 9 .368 12 1 13 .382 0 0   104 20 5 .961
Naumiec, Ken .244 20 41 7 10 0 0 0 4 .244 7 0 11 .354 0 1   12 5 2 .895
Gawron, Phillip .241 14 29 3 7 0 0 1 4 .345 2 1 6 .313 0 0   11 13 3 .889
Leiding, Thomas .240 15 25 10 6 1 0 0 2 .280 5 1 9 .375 0 3   11 12 7 .767
Kaczmarski, Ron .214 25 70 11 15 5 0 1 9 .329 14 0 24 .345 3 0   25 61 18 .827
Moriarity, Gary .203 29 69 11 14 4 0 1 8 .304 17 0 21 .360 1 2   16 35 7 .879
Madrigal, Andre .197 27 71 11 14 2 0 0 7 .225 14 0 11 .329 5 0   54 38 14 .868
Donahue, Robert .161 23 56 10 9 0 2 1 10 .286 9 0 13 .277 0 0   16 5 2 .913
Bland, Bill .154 24 39 5 6 0 0 0 4 .154 8 0 16 .298 0 0   21 16 3 .925
Alfonso, Ricardo .120 21 25 7 3 1 0 0 1 .160 5 0 4 .267 1 7   11 0 0 1.000
Mortenson, Ronald .091 8 11 1 1 0 0 0 0 .091 0 0 1 .091 0 0   2 1 0 1.000
Mason, Dan .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   4 8 1 .923
Olson, John .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 8 4 .733
Naughton, Tim .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 7 1 .875
Moon, Paul .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 16 2 .900
Meadors, Marvin .000 8 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0   1 5 2 .750
Slavik, Ken .000   0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 0 0 .000
TOTALS .252 32 885 155 223 35 11 20 129 .384 154 3 206 .365 16 25   648 271 87 .914
Player ERA W-L G GS Sv IP H R ER BB K
Kaczmarski, Ron 5.06 0-3 9     16.0 16 11 9 19 15
Mason, Dan 5.40 1-4 9     35.0 40 37 21 18 7
Moon, Paul 5.98 2-5 11     49.2 78 69 33 38 18
Naughton, Tim 6.75 2-4 8     42.2 52 43 32 20 48
Meadors, Marvin 8.78 1-2 8     27.2 38 36 27 25 16
Olson, John 8.79 1-6 9     42.0 60 53 41 37 21
Slavik, Ken 27.00 0-1 1     1.1 5 5 4 2 1
Naumiec, Ken 32.40 0-0 2     1.2 5 8 6 9 1
TOTALS 7.2 7-25 32 32   216.0 291 258 173 168 127
1979
1979
Overall record: 7-25
CCIW record: 6-10
Coach: Bosko Djurikovic