Player AVG G AB R H 2b 3b HR RBI SLG BB HP K OBP SAC SB CS PO A E FLD
Slavik, Ken 1.000 1 1 1 1 0 0 0 0 1.000 0 0 0 1.000 0 0   1 0 0 1.000
Gawron, Phillip .545 6 11 3 6 0 0 0 0 .545 3 0 2 .643 0 0   2 3 1 .833
Schatz, Mike .378 15 37 7 14 1 0 0 5 .405 7 0 2 .477 2 0   20 19 4 .907
Sexton, Mike .313 26 83 12 26 6 1 2 10 .482 20 0 7 .447 0 1   36 2 3 .927
Janda, Tom .307 33 101 18 31 6 1 3 17 .475 14 1 10 .397 7 4   27 42 6 .920
Corpolongo, Russ .283 19 60 7 17 4 0 2 16 .450 7 0 8 .358 1 0   0 0 0 .000
Pittman, Ken .275 32 91 14 25 2 0 2 12 .363 8 1 14 .340 4 2   227 18 8 .968
Farrissey, Andy .247 26 81 16 20 1 2 4 15 .469 18 0 15 .384 0 0   114 20 3 .978
Kaczmarski, Ron .240 33 100 16 24 3 1 2 8 .350 16 0 16 .345 0 1   42 67 10 .916
Sabal, Jim .236 23 55 16 13 3 0 0 4 .291 17 1 15 .425 1 7   18 0 2 .900
Paulson, Scott .235 7 17 0 4 0 0 0 0 .235 3 0 1 .350 0 0   14 2 0 1.000
Bland, Bill .225 33 80 12 18 4 1 2 19 .375 14 1 22 .347 4 3   65 2 0 1.000
Poulos, Bill .216 32 102 8 22 3 0 1 10 .304 6 0 22 .259 4 0   70 3 4 .948
Jannis, Paul .133 28 83 20 11 4 0 2 7 .210 13 0 23 .250 1 5   40 44 6 .933
Madrigal, Andre .125 12 24 3 3 0 0 0 2 .125 5 0 5 .276 0 0   8 15 0 1.000
Rodgers, John .087 16 23 1 2 0 0 0 0 .087 3 0 11 .192 2 3   7 0 1 .875
Boyd, John .000 1 1 0 0 0 0 0 0 .000 0 0 0 .000 0 0   1 0 0 1.000
Naughton, Tim .000 8 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 10 1 .909
Vanden Branden, S. .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 12 5 .737
Grzywa, George .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   3 10 1 .929
Mason, Dan .000 9 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 10 3 .769
Keller, Alan .000 6 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 8 0 1.000
Garvey, Ed .000 6 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 1 0 1.000
Bennett, Don .000 6 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   2 6 1 .889
Larson, Mike .000 2 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   1 0 0 1.000
Meadors, Marvin .000 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0   0 0 0 .000
Lilly, Ed .000 1 0 1 0 0 0 0 0 .000 1 0 0 1.000 0 0   1 0 0 1.000
TOTALS .249 33 951 155 237 37 6 20 125 .364 154 4 173 .356 26 26   705 293 59 .944
Player ERA W-L G GS Sv IP H R ER BB K
Grzywa, George 3.32 4-1 9   0 40.2 35 17 15 19 25
Naughton, Tim 3.52 3-2 8   0 38.1 31 20 15 25 29
Vanden Branden, S. 3.70 3-5 9   0 56.0 61 32 23 15 24
Keller, Alan 3.86 2-1 6   0 23.1 25 13 10 6 8
Mason, Dan 4.21 3-3 9   0 36.1 34 17 17 18 18
Garvey, Ed 9.35 0-1 6   0 17.1 23 22 18 30 16
Kaczmarski, Ron 8.10 0-2 5   3 3.1 5 3 3 1 5
Bennett, Don 8.68 0-3 6   0 18.2 23 23 18 9 14
Meadors, Marvin 18.00 0-0 1   0 1.0 2 2 2 1 0
TOTALS 4.63 15-18 33 33 3 235.0 239 149 121 124 139
1980
1980
Overall record: 15-18
CCIW record: 10-6
Coach: Bosko Djurikovic
Honors
Tim Naughton, First Team, All-CCIW; Steve Vanden Branden, Honorable Mention, All-CCIW