| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Ross, Randy | .429 | 33 | 119 | 36 | 51 | 7 | 3 | 5 | 22 | .664 | 12 | 1 | 3 | .485 | 0 | 10 | 40 | 32 | 3 | .960 | |
| Madrigal, Andre | .404 | 34 | 99 | 24 | 40 | 8 | 0 | 0 | 23 | .485 | 24 | 2 | 9 | .528 | 0 | 0 | 48 | 76 | 8 | .939 | |
| Janda, Tom | .352 | 33 | 105 | 15 | 37 | 4 | 1 | 1 | 26 | .438 | 17 | 0 | 10 | .443 | 3 | 0 | 35 | 37 | 6 | .923 | |
| Corpolongo, Russ | .289 | 33 | 90 | 8 | 26 | 2 | 0 | 2 | 17 | .378 | 12 | 0 | 13 | .373 | 1 | 0 | 0 | 0 | 0 | .000 | |
| Groot, Scott | .283 | 32 | 99 | 19 | 28 | 1 | 0 | 2 | 13 | .353 | 14 | 0 | 9 | .372 | 3 | 10 | 52 | 3 | 1 | .982 | |
| Farrissey, Andy | .272 | 32 | 81 | 14 | 22 | 6 | 1 | 2 | 18 | .444 | 25 | 0 | 12 | .443 | 2 | 4 | 97 | 5 | 5 | .953 | |
| Slager, Mark | .263 | 18 | 38 | 14 | 10 | 0 | 0 | 0 | 4 | .263 | 13 | 0 | 4 | .451 | 1 | 2 | 28 | 0 | 2 | .933 | |
| Schatz, Mike | .255 | 33 | 110 | 9 | 28 | 6 | 0 | 0 | 13 | .309 | 7 | 0 | 6 | .299 | 2 | 5 | 65 | 76 | 7 | .953 | |
| Pittman, Ken | .238 | 30 | 84 | 11 | 20 | 6 | 0 | 1 | 12 | .345 | 21 | 0 | 19 | .390 | 0 | 1 | 198 | 11 | 3 | .986 | |
| Paulson, Scott | .226 | 21 | 53 | 3 | 12 | 1 | 0 | 0 | 4 | .245 | 1 | 0 | 7 | .241 | 0 | 0 | 49 | 8 | 0 | 1.000 | |
| Holmlund, Jeff | .200 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | 4 | 0 | 1 | .556 | 0 | 0 | 3 | 0 | 0 | 1.000 | |
| Grimmage, Bernard | .200 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | .200 | 2 | 0 | 2 | .429 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bland, Bill | .150 | 22 | 40 | 5 | 6 | 1 | 0 | 0 | 3 | .175 | 2 | 0 | 17 | .190 | 2 | 2 | 21 | 0 | 4 | .820 | |
| Sabal, Jim | .159 | 23 | 44 | 11 | 7 | 0 | 1 | 1 | 8 | .273 | 9 | 0 | 13 | .302 | 0 | 5 | 50 | 3 | 1 | .981 | |
| Castrogiovanni, Barry | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Eckhardt, Dave | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Grzywa, George | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 10 | 0 | 1.000 | |
| Keller, Alan | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 1.000 | |
| Mason, Dan | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | .923 | |
| Naughton, Tim | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 0 | 1.000 | |
| Slavik, Ken | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1.000 | |
| Vanden Branden, S. | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 10 | 1 | .953 | |
| TOTALS | .297 | 34% | 972 | 174 | 289 | 42 | 6 | 14 | 163 | .396 | 163 | 3 | 125 | .400 | 14 | 39 | 707 | 296 | 42 | .960 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Castrogiovanni, Barry | 0.00 | 0-0 | 1 | 1.0 | 0 | 0 | 0 | 3 | 1 | ||
| Vanden Branden, S. | 2.67 | 5-3 | 8 | 54.0 | 48 | 26 | 16 | 14 | 30 | ||
| Keller, Alan | 4.50 | 2-3 | 8 | 22.0 | 21 | 18 | 11 | 5 | 11 | ||
| Slavik, Ken | 4.82 | 1-1 | 5 | 28.0 | 28 | 16 | 15 | 25 | 15 | ||
| Grzywa, George | 5.79 | 3-2 | 6 | 32.2 | 37 | 21 | 21 | 15 | 12 | ||
| Naughton, Tim | 6.00 | 1-4 | 7 | 36.0 | 43 | 31 | 24 | 15 | 39 | ||
| Mason, Dan | 6.22 | 2-5 | 8 | 46.1 | 53 | 45 | 32 | 26 | 20 | ||
| Eckhardt, Dave | 9.76 | 0-2 | 8 | 15.2 | 25 | 18 | 17 | 7 | 4 | ||
| TOTALS | 5.19 | 16-20% | 34% | 34% | 235.2 | 255 | 175 | 136 | 110 | 132 |

| Overall record: | 16-20 |
| CCIW record: | 11-5 |
| Coach: | Bosko Djurikovic |
| Honors |
| Randy Ross, First Team, All-CCIW; Andre Madrigal, First Team, All-CCIW; Steve Vanden Branden, First Team, All-CCIW; George Gryzwa, Honorable Mention, All-CCIW |
