| Player | AVG | G | AB | R | H | 2b | 3b | HR | RBI | SLG | BB | HP | K | OBP | SAC | SB | CS | PO | A | E | FLD |
| Ross, Randy | .511 | 35 | 131 | 46 | 67 | 14 | 5 | 9 | 45 | .901 | 16 | 1 | 3 | .568 | 2 | 29 | 51 | 104 | 13 | .923 | |
| Slager, Mark | .354 | 35 | 127 | 33 | 45 | 8 | 0 | 0 | 16 | .417 | 24 | 0 | 11 | .457 | 2 | 18 | 68 | 1 | 4 | .945 | |
| Gordon, Mike | .311 | 35 | 103 | 18 | 32 | 5 | 1 | 4 | 17 | .495 | 15 | 0 | 15 | .398 | 1 | 15 | 46 | 1 | 4 | .922 | |
| Paulson, Scott | .281 | 35 | 114 | 11 | 32 | 7 | 1 | 3 | 26 | .439 | 13 | 2 | 10 | .364 | 8 | 1 | 116 | 24 | 4 | .972 | |
| Pittman, Ken | .276 | 34 | 105 | 21 | 29 | 3 | 0 | 5 | 24 | .448 | 27 | 0 | 13 | .424 | 1 | 14 | 253 | 8 | 6 | .977 | |
| Dahlstrom, Dave | .270 | 33 | 122 | 23 | 33 | 6 | 0 | 4 | 21 | .418 | 17 | 1 | 13 | .364 | 4 | 2 | 27 | 5 | 3 | .914 | |
| Schatz, Mike | .259 | 34 | 116 | 16 | 30 | 5 | 3 | 4 | 29 | .457 | 8 | 0 | 5 | .306 | 4 | 7 | 85 | 78 | 13 | .926 | |
| Bland, Bill | .256 | 31 | 90 | 21 | 23 | 1 | 1 | 4 | 18 | .422 | 14 | 0 | 21 | .356 | 4 | 4 | 61 | 2 | 4 | .940 | |
| Eckhardt, Dave | .235 | 17 | 5 | 4 | 0 | 0 | 0 | 1 | .235 | 6 | 0 | 5 | .435 | 0 | 2 | 3 | 16 | 3 | .864 | ||
| Davidson, Scott | .190 | 21 | 6 | 4 | 1 | 0 | 1 | 4 | .381 | 4 | 0 | 5 | .320 | 3 | 0 | 11 | 15 | 1 | .963 | ||
| Holmlund, Jeff | .135 | 37 | 2 | 5 | 0 | 0 | 0 | 3 | .135 | 8 | 0 | 3 | .289 | 0 | 1 | 11 | 1 | 1 | .923 | ||
| Biocic, Paul | .106 | 25 | 47 | 18 | 5 | 2 | 0 | 0 | 1 | .149 | 5 | 0 | 7 | .192 | 0 | 7 | 10 | 34 | 4 | .917 | |
| Oletski, Greg | .000 | 17 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 7 | 0 | 5 | .368 | 2 | 4 | 6 | 8 | 3 | .824 | |
| Beitzel, Jim | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Liljegren, Mike | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Keller, Alan | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 24 | 0 | 1.000 | ||
| Naughton, Tim | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 10 | 0 | 1.000 | ||
| Castrogiovanni, Barry | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | .667 | ||
| Grzywa, George | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 1 | .900 | ||
| Slavik, Ken | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 3 | .727 | ||
| Erickson, Jon | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
| Semelroth, Pete | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| TOTALS | .295 | 35 | 1045 | 229 | 309 | 52 | 11 | 34 | 206 | .464 | 164 | 5 | 118 | .393 | 31 | 104 | 751 | 349 | 68 | .941 |
| Player | ERA | W-L | G | GS | Sv | IP | H | R | ER | BB | K |
| Keller, Alan | 3.96 | 6-3 | 10 | 63.2 | 71 | 37 | 28 | 12 | 32 | ||
| Naughton, Tim | 4.57 | 7-2 | 11 | 65.0 | 65 | 40 | 33 | 23 | 71 | ||
| Erickson, Jon | 6.16 | 1-2 | 6 | 19.0 | 18 | 17 | 13 | 22 | 8 | ||
| Castrogiovanni, Barry | 6.92 | 0-0 | 4 | 13.0 | 18 | 12 | 10 | 5 | 1 | ||
| Eckhardt, Dave | 8.16 | 2-2 | 8 | 28.2 | 41 | 33 | 26 | 18 | 6 | ||
| Liljegren, Mike | 9.82 | 0-0 | 4 | 3.2 | 5 | 4 | 4 | 4 | 0 | ||
| Grzywa, George | 10.27 | 0-3 | 8 | 23.2 | 42 | 35 | 27 | 11 | 6 | ||
| Slavik, Ken | 11.25 | 3-3 | 6 | 28.0 | 49 | 48 | 35 | 29 | 8 | ||
| Semelroth, Pete | 17.47 | 0-1 | 2 | 5.2 | 10 | 13 | 11 | 3 | 0 | ||
| TOTALS | 6.72 | 19-16 | 35 | 25 | 250.1 | 320 | 238 | 187 | 126 | 122 |

| Overall record: | 19-16 |
| CCIW record: | 10-6 |
| Coach: | Bosko Djurikovic |
| Honors |
|
Randy Ross, First Team, All-CCIW; NCAA All-American Tim Naughton, First Team, All-CCIW; Scott Paulson, First Team, All-CCIW; Mark Slager, Honorable Mention, All-CCIW |
